South Korea: best stocks for regular investing (KOSPI)
25 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
SK hynix000660
+594%
SK hynix · $10/day, 5 years
Hanwha Aerospace012450
+293%
Hanwha Aerospace · $10/day, 5 years
Samsung Life032830
+192%
Samsung Life · $10/day, 5 years
Hana Financial086790
+158%
Hana Financial · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $137.13 | −7.01% | |
| $833.58 | −5.92% | |
| $224.31 | −0.83% | |
| $190.98 | −4.67% | |
| $1,014.83 | −1.46% | |
| $114.14 | −0.33% | |
| $159.53 | −0.93% | |
| $179.00 | −6.46% | |
| $193.23 | −5.32% | |
| $64.56 | +0.70% | |
| $66.06 | −3.61% | |
| $301.45 | −6.07% | |
| $92.80 | +0.00% | |
| $453.12 | −4.12% | |
| $241.91 | −5.42% | |
| $30.52 | −6.96% | |
| $184.99 | −5.54% | |
| $121.03 | −3.98% | |
| $97.81 | −3.90% | |
| $188.74 | −2.89% | |
| $52.20 | −13.1% | |
| $152.04 | −3.10% | |
| $19.14 | +1.19% | |
| $23.22 | −2.82% | |
| $65.83 | −2.66% |
Dollar-cost averaging returns for 25 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.