Italy: best stocks for regular investing (FTSE MIB)
26 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
UniCreditUCG
+299%
UniCredit · $10/day, 5 years
Banco BPMBAMI
+265%
Banco BPM · $10/day, 5 years
LeonardoLDO
+214%
Leonardo · $10/day, 5 years
Monte dei PaschiBMPS
+191%
Monte dei Paschi · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $87.49 | −0.56% | |
| $6.55 | −1.62% | |
| $10.30 | −1.90% | |
| $26.98 | −1.54% | |
| $405.08 | −1.52% | |
| $47.45 | −0.73% | |
| $25.90 | −2.88% | |
| $11.97 | −1.45% | |
| $112.04 | −5.46% | |
| $52.75 | −1.05% | |
| $28.22 | −2.39% | |
| $15.74 | −2.02% | |
| $28.66 | −1.44% | |
| $6.61 | −0.82% | |
| $10.52 | −0.19% | |
| $24.03 | −2.88% | |
| $23.87 | −1.54% | |
| $5.92 | −3.75% | |
| $44.33 | −1.99% | |
| $3.51 | −2.48% | |
| $7.13 | −1.69% | |
| $2.42 | −1.03% | |
| $3.90 | −1.28% | |
| $15.76 | +0.10% | |
| $12.22 | −2.84% | |
| $49.00 | +0.09% |
Dollar-cost averaging returns for 26 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.