Hong Kong: best stocks for regular investing (Hang Seng)
29 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
PetroChina0857
+124%
PetroChina · $10/day, 5 years
HSBC Holdings0005
+120%
HSBC Holdings · $10/day, 5 years
China Construction Bank0939
+116%
China Construction Bank · $10/day, 5 years
Bank of China3988
+109%
Bank of China · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $43.88 | −1.26% | |
| $1.01 | +0.25% | |
| $1.34 | +0.00% | |
| $0.7838 | −1.13% | |
| $1.28 | −0.49% | |
| $10.21 | −0.80% | |
| $10.63 | +3.48% | |
| $2.77 | −1.90% | |
| $9.46 | −1.79% | |
| $3.53 | −3.09% | |
| $19.64 | −17.6% | |
| $7.95 | −1.34% | |
| $45.53 | −3.72% | |
| $6.26 | −2.73% | |
| $8.48 | −1.55% | |
| $13.65 | −1.93% | |
| $12.49 | −0.66% | |
| $8.31 | −1.51% | |
| $10.34 | −1.99% | |
| $10.38 | −0.37% | |
| $8.17 | −4.04% | |
| $5.22 | −6.57% | |
| $6.28 | −1.05% | |
| $4.18 | −0.43% | |
| $2.60 | −11.4% | |
| $5.56 | −2.24% | |
| $4.67 | −3.83% | |
| $16.48 | −3.08% | |
| $6.34 | −1.39% |
Dollar-cost averaging returns for 29 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.