Canada: best stocks for regular investing (S&P/TSX)
29 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
Agnico EagleAEM
+135%
Agnico Eagle · $10/day, 5 years
Wheaton Precious MetalsWPM
+111%
Wheaton Precious Metals · $10/day, 5 years
Fairfax FinancialFFH
+111%
Fairfax Financial · $10/day, 5 years
CIBCCM
+107%
CIBC · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $188.11 | −1.03% | |
| $115.38 | −0.33% | |
| $132.19 | −5.22% | |
| $161.31 | −0.55% | |
| $86.18 | −1.37% | |
| $46.07 | −1.42% | |
| $106.32 | −1.29% | |
| $44.75 | −1.78% | |
| $39.05 | −0.80% | |
| $158.59 | −2.08% | |
| $91.53 | −1.86% | |
| $124.73 | −0.39% | |
| $64.15 | −1.29% | |
| $42.29 | −1.78% | |
| $62.91 | −1.43% | |
| $49.51 | +0.50% | |
| $33.45 | −3.00% | |
| $116.41 | −3.01% | |
| $55.95 | −3.45% | |
| $27.23 | −0.15% | |
| $2,220.05 | −4.31% | |
| $180.89 | −0.69% | |
| $100.82 | −3.07% | |
| $1,869.53 | −0.58% | |
| $194.38 | −1.23% | |
| $65.62 | −0.55% | |
| $61.54 | −1.40% | |
| $21.36 | −3.29% | |
| $10.82 | +13.7% |
Dollar-cost averaging returns for 29 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.