France: best stocks for regular investing (CAC 40)
35 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
Société GénéraleGLE
+132%
Société Générale · $10/day, 5 years
EngieENGI
+87.3%
Engie · $10/day, 5 years
SafranSAF
+79.5%
Safran · $10/day, 5 years
BNP ParibasBNP
+75.8%
BNP Paribas · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $481.72 | −0.97% | |
| $424.30 | −0.43% | |
| $86.67 | −1.09% | |
| $250.27 | −4.24% | |
| $1,357.60 | −3.28% | |
| $324.66 | −2.86% | |
| $208.28 | −0.02% | |
| $92.82 | −1.98% | |
| $99.54 | −1.46% | |
| $49.85 | −0.70% | |
| $195.27 | −1.63% | |
| $26.66 | −1.50% | |
| $123.19 | −0.66% | |
| $16.87 | −1.32% | |
| $247.15 | −0.44% | |
| $68.58 | −2.54% | |
| $75.74 | −0.26% | |
| $16.72 | +0.03% | |
| $43.10 | −3.12% | |
| $79.34 | −2.22% | |
| $141.19 | −5.09% | |
| $24.88 | −3.37% | |
| $110.34 | −0.94% | |
| $37.15 | −0.73% | |
| $326.96 | −1.13% | |
| $193.04 | −1.15% | |
| $126.10 | −3.69% | |
| $78.28 | −0.59% | |
| $46.86 | −1.61% | |
| $94.05 | +0.70% | |
| $33.03 | −0.82% | |
| $52.91 | −4.20% | |
| $29.40 | −2.44% | |
| $9.61 | −5.89% | |
| $34.43 | −2.67% |
Dollar-cost averaging returns for 35 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.