Australia: best stocks for regular investing (ASX 200)
24 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
QBE InsuranceQBE
+76.4%
QBE Insurance · $10/day, 5 years
Northern StarNST
+71.4%
Northern Star · $10/day, 5 years
ANZANZ
+56.8%
ANZ · $10/day, 5 years
WestpacWBC
+51.8%
Westpac · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $113.35 | −1.00% | |
| $34.29 | −1.80% | |
| $23.97 | −2.23% | |
| $25.74 | −1.08% | |
| $24.17 | −1.31% | |
| $131.61 | −1.28% | |
| $51.16 | −1.06% | |
| $146.78 | −2.17% | |
| $19.96 | −0.89% | |
| $3.45 | −1.15% | |
| $18.38 | −1.68% | |
| $28.00 | −0.64% | |
| $9.81 | −2.33% | |
| $8.97 | +2.13% | |
| $17.42 | −0.61% | |
| $43.13 | −0.20% | |
| $14.64 | −3.73% | |
| $14.45 | −1.00% | |
| $5.64 | −0.59% | |
| $26.54 | −2.50% | |
| $13.73 | −0.34% | |
| $105.30 | −3.09% | |
| $49.94 | −5.65% | |
| $90.09 | +0.04% |
Dollar-cost averaging returns for 24 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.