Thailand: best stocks for regular investing (SET)
20 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
Krung Thai BankKTB
+156%
Krung Thai Bank · $10/day, 5 years
Delta Electronics ThailandDELTA
+108%
Delta Electronics Thailand · $10/day, 5 years
KasikornbankKBANK
+95.2%
Kasikornbank · $10/day, 5 years
True CorporationTRUE
+78.7%
True Corporation · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $5.07 | −4.71% | |
| $1.11 | +0.53% | |
| $9.91 | −0.59% | |
| $1.79 | −0.41% | |
| $1.78 | −2.03% | |
| $7.32 | −0.80% | |
| $1.24 | −0.71% | |
| $4.26 | +0.70% | |
| $4.50 | +0.00% | |
| $0.3717 | −1.18% | |
| $1.45 | −1.21% | |
| $5.35 | −0.27% | |
| $0.6077 | +0.73% | |
| $1.90 | −0.39% | |
| $6.81 | −2.12% | |
| $0.9676 | −0.61% | |
| $0.3628 | −0.81% | |
| $5.27 | −1.38% | |
| $0.6460 | −1.35% | |
| $0.6150 | −4.58% |
Dollar-cost averaging returns for 20 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.