China: best stocks for regular investing (CSI 300)
20 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
Agricultural Bank of China601288
+126%
Agricultural Bank of China · $10/day, 5 years
SMIC (A)688981
+113%
SMIC (A) · $10/day, 5 years
ICBC (A)601398
+103%
ICBC (A) · $10/day, 5 years
China Shenhua Energy601088
+87.2%
China Shenhua Energy · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $1.16 | +1.57% | |
| $222.65 | +1.75% | |
| $7.79 | +2.32% | |
| $6.59 | +1.57% | |
| $34.13 | −2.90% | |
| $8.31 | +1.46% | |
| $4.74 | +2.40% | |
| $14.21 | −0.20% | |
| $0.9036 | +1.86% | |
| $3.56 | −0.63% | |
| $3.80 | +0.79% | |
| $5.28 | −1.29% | |
| $7.04 | +0.26% | |
| $10.87 | −1.16% | |
| $1.83 | +1.49% | |
| $10.37 | −0.40% | |
| $1.63 | −0.55% | |
| $11.94 | −0.87% | |
| $1.41 | +3.30% | |
| $18.80 | +2.63% |
Dollar-cost averaging returns for 20 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.