Brazil: best stocks for regular investing (Ibovespa)
27 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
SabespSBSP3
+88.4%
Sabesp · $10/day, 5 years
PetrobrasPETR4
+79.4%
Petrobras · $10/day, 5 years
UltraparUGPA3
+71.0%
Ultrapar · $10/day, 5 years
ItaúsaITSA4
+58.3%
Itaúsa · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $7.28 | −1.84% | |
| $6.78 | −1.71% | |
| $9.95 | −2.22% | |
| $2.71 | +0.88% | |
| $8.67 | +0.45% | |
| $8.45 | −3.54% | |
| $2.38 | −2.29% | |
| $2.22 | −1.13% | |
| $2.89 | −2.00% | |
| $6.00 | −0.92% | |
| $4.63 | −1.19% | |
| $2.38 | −3.42% | |
| $6.12 | +0.19% | |
| $2.41 | −2.39% | |
| $9.38 | +0.38% | |
| $3.74 | −1.38% | |
| $4.32 | +3.65% | |
| $10.44 | −3.27% | |
| $5.68 | −1.26% | |
| $5.33 | −1.53% | |
| $4.97 | −0.71% | |
| $1.84 | +0.09% | |
| $2.37 | −0.85% | |
| $0.5280 | −3.69% | |
| $1.60 | −1.15% | |
| $1.40 | +4.65% | |
| $1.07 | +3.92% |
Dollar-cost averaging returns for 27 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.