Russia: best stocks for regular investing (MOEX)
30 companies. Prices are in US dollars at today's exchange rate; the DCA columns show what $10 a day would have returned.
Stocks by country:
United States
United Kingdom
Canada
Australia
Ukraine
Germany
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Brazil
Italy
Spain
South Korea
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
OzonOZON
+43.1%
Ozon · $10/day, 5 years
SberbankSBER
+23.7%
Sberbank · $10/day, 5 years
Moscow ExchangeMOEX
+5.48%
Moscow Exchange · $10/day, 5 years
TatneftTATN
+4.38%
Tatneft · $10/day, 5 years
| Name | Price | 24h |
|---|---|---|
| $0.4447 | −1.83% | |
| AFAFK SistemaAFKS | $0.1001 | −3.59% |
| $0.2688 | −4.68% | |
| $1.34 | −1.96% | |
| $31.92 | −1.28% | |
| $0.0322 | −3.29% | |
| $71.43 | −0.74% | |
| $22.12 | −3.13% | |
| $0.2613 | −3.32% | |
| MOMoscow ExchangeMOEX | $1.95 | −1.23% |
| $2.12 | −3.71% | |
| $0.8692 | −2.76% | |
| $1.35 | −1.77% | |
| $12.67 | −2.71% | |
| $42.81 | −2.01% | |
| $62.39 | −1.07% | |
| $6.77 | — | |
| $12.46 | −0.87% | |
| $4.09 | −2.66% | |
| $0.2828 | −1.34% | |
| $3.28 | −4.85% | |
| $3.58 | −0.21% | |
| $7.91 | −3.23% | |
| $0.2025 | −1.28% | |
| $3.45 | −1.07% | |
| TATatneftTATN | $6.92 | +0.19% |
| TRTransneftTRNFP | $12.81 | −0.91% |
| $0.7069 | −2.20% | |
| $28.25 | −0.19% | |
| $40.64 | −0.76% |
Dollar-cost averaging returns for 30 stocks over 1, 3 and 5 years. Find the best stocks to buy every day, week or month.