Canada: pinakamahusay na stock para sa regular na pag-iinvest (S&P/TSX)
29 kumpanya. Presyo sa US dollar ayon sa palitan ngayon; ipinapakita ng mga kolum ng DCA ang kikitain ng $10 kada araw.
Mga stock ayon sa bansa:
Ukraine
Estados Unidos
Germany
United Kingdom
Japan
India
Poland
France
Türkiye
Russia
Hong Kong
Canada
Brazil
Italy
Spain
Timog Korea
Australia
Netherlands
China
Thailand
Indonesia
Switzerland
Taiwan
Vietnam
Saudi Arabia
Mexico
Agnico EagleAEM
+135%
Agnico Eagle · $10/araw, 5 taon
Wheaton Precious MetalsWPM
+111%
Wheaton Precious Metals · $10/araw, 5 taon
Fairfax FinancialFFH
+111%
Fairfax Financial · $10/araw, 5 taon
CIBCCM
+107%
CIBC · $10/araw, 5 taon
| Pangalan | Presyo | 24h |
|---|---|---|
| $188.11 | −1.03% | |
| $115.38 | −0.33% | |
| $132.19 | −5.22% | |
| $161.31 | −0.55% | |
| $86.18 | −1.37% | |
| $46.07 | −1.42% | |
| $106.32 | −1.29% | |
| $44.75 | −1.78% | |
| $39.05 | −0.80% | |
| $158.59 | −2.08% | |
| $91.53 | −1.86% | |
| $124.73 | −0.39% | |
| $64.15 | −1.29% | |
| $42.29 | −1.78% | |
| $62.91 | −1.43% | |
| $49.51 | +0.50% | |
| $33.45 | −3.00% | |
| $116.41 | −3.01% | |
| $55.95 | −3.45% | |
| $27.23 | −0.15% | |
| $2,220.05 | −4.31% | |
| $180.89 | −0.69% | |
| $100.82 | −3.07% | |
| $1,869.53 | −0.58% | |
| $194.38 | −1.23% | |
| $65.62 | −0.55% | |
| $61.54 | −1.40% | |
| $21.36 | −3.29% | |
| $10.82 | +13.7% |
Kita ng DCA sa 29 asset (stocks) sa 1, 3 at 5 taon. Alamin kung ano ang pinakasulit bilhin araw-araw, linggo-linggo o buwan-buwan.