Pinakamalalaking asset sa mundo ayon sa halaga
Real estate, ginto, langis, money supply, pinakamalalaking kumpanya at crypto sa iisang ranking. Ang metal at kumpanya ay batay sa presyo ngayon; ang mga tantiya ay mula sa mga source sa ibaba.
| # | Asset | Halaga |
|---|---|---|
| 1 | 🏠Real estateⓘHalaga ng lahat ng bahay, komersyal na ari-arian at sakahan sa mundo ayon sa Savills. Karamihan ay mga tahanan, na hindi ibinebenta sa stock exchange. | $393.30 T |
| 2 | 🛢️LangisⓘNapatunayang reserba ng langis (≈1.73 trilyong bariles, Energy Institute) × presyo ng Brent ngayon. Langis itong makukuha pa, hindi perang umiiral ngayon. | $154.56 T |
| 3 | 💴Chinese yuanⓘM2 ng China (People’s Bank of China) na kinonbert sa dolyar sa palitan ngayon. Mas malaki ito kaysa sa US dahil maraming ipon ang mga pamilyang Tsino sa deposito. | $53.74 T |
| 4 | AuGinto | $25.81 T |
| 5 | 💵US dollarⓘUS money supply M2 mula sa Federal Reserve: cash, deposito at money market funds sa dolyar. | $23.41 T |
| 6 | 🔥Natural gasⓘNapatunayang reserba ng natural gas (≈188 trilyong m³, Energy Institute) × presyo ng gas sa US ngayon. Tantya ng nasa ilalim ng lupa. | $21.84 T |
| 7 | Apple | $5.12 T |
| 8 | Microsoft | $3.70 T |
| 9 | Nvidia | $3.52 T |
| 10 | Alphabet (Google) | $3.33 T |
| 11 | Amazon | $2.90 T |
| 12 | TSMC | $1.87 T |
| 13 | $1.71 T | |
| 14 | Broadcom | $1.69 T |
| 15 | Meta | $1.52 T |
| 16 | Tesla | $1.52 T |
| 17 | Bitcoin | $1.25 T |
| 18 | $1.22 T | |
| 19 | $1.20 T | |
| 20 | $1.01 T | |
| 21 | $963.35 B | |
| 22 | AMD | $877.42 B |
| 23 | $850.38 B | |
| 24 | AgPilak | $816.20 B |
| 25 | Micron | $781.18 B |
| 26 | $778.26 B | |
| 27 | $655.04 B | |
| 28 | $643.09 B | |
| 29 | $626.77 B | |
| 30 | $553.61 B | |
| 31 | $545.79 B | |
| 32 | $505.56 B | |
| 33 | $484.71 B | |
| 34 | $413.37 B | |
| 35 | $402.93 B | |
| 36 | $400.09 B | |
| 37 | $399.94 B | |
| 38 | $395.26 B | |
| 39 | Palantir | $374.07 B |
| 40 | $373.35 B | |
| 41 | $357.35 B | |
| 42 | $349.50 B | |
| 43 | Oracle | $344.72 B |
| 44 | $337.49 B | |
| 45 | $335.90 B | |
| 46 | $329.52 B | |
| 47 | $327.41 B | |
| 48 | $318.17 B | |
| 49 | $299.95 B | |
| 50 | $296.98 B | |
| 51 | Intel | $296.15 B |
| 52 | $290.38 B | |
| 53 | $285.41 B | |
| 54 | $279.58 B | |
| 55 | $277.24 B | |
| 56 | $273.50 B | |
| 57 | $269.49 B | |
| 58 | $265.53 B | |
| 59 | $264.81 B | |
| 60 | $263.70 B | |
| 61 | $259.10 B | |
| 62 | $256.86 B | |
| 63 | $255.69 B | |
| 64 | $255.17 B | |
| 65 | Lam Research | $254.43 B |
| 66 | $249.29 B | |
| 67 | $248.17 B | |
| 68 | $245.02 B | |
| 69 | SAP | $245.00 B |
| 70 | $244.46 B | |
| 71 | $242.91 B | |
| 72 | $240.11 B | |
| 73 | Netflix | $240.06 B |
| 74 | $236.12 B | |
| 75 | $234.23 B | |
| 76 | $225.31 B | |
| 77 | $223.20 B | |
| 78 | Ethereum | $214.40 B |
| 79 | $211.59 B | |
| 80 | $211.49 B | |
| 81 | $206.55 B | |
| 82 | $205.63 B | |
| 83 | $205.39 B | |
| 84 | $204.37 B | |
| 85 | BNB | $75.33 B |
| 86 | XRP | $61.34 B |
Paano kinukuwenta: ginto at pilak = stock sa ibabaw ng lupa × presyo; langis at gas = proved reserves × presyo; pera = M2 money supply; kumpanya at crypto = market cap. Mga tantiya lamang.
- Savills, global real estate value at the start of 2025
- World Gold Council, above-ground stock end-Q3 2026: 224,200 t
- Silver Institute, total above-ground silver end-2023: 19.3 bn oz
- Energy Institute Statistical Review, proved oil reserves (end-2020): 1,732 bn barrels
- Energy Institute Statistical Review, proved gas reserves (end-2020): 188 tcm
- Federal Reserve H.6, US M2 September 2026: $23.41 tn
- People's Bank of China, M2 end-September 2026: 359.63 tn yuan
2026-11-20