Grootste bedrijven: Verenigde Staten
Ranglijst van beursgenoteerde bedrijven met koers en dag- en jaarverandering. Tik op een bedrijf voor kerncijfers en een heldere analyse.
Per land:
Nederland
Verenigde Staten
Duitsland
Japan
Verenigd Koninkrijk
India
Polen
Frankrijk
Turkije
Canada
Hongkong
Brazilië
Spanje
Zuid-Korea
Italië
Australië
Thailand
Indonesië
Zwitserland
China
Vietnam
Mexico
Saoedi-Arabië
Taiwan
Oekraïne
| Plaats | Bedrijf | Marktwaarde | Koers | Vandaag |
|---|---|---|---|---|
| ▼2651 | $7,84 mld | $11,15 | −4,46% | |
| 652 | $7,81 mld | $37,36 | −3,16% | |
| ▼3653 | $7,80 mld | $34,88 | −4,33% | |
| ▲1654 | $7,80 mld | $40,21 | −0,89% | |
| ▲1655 | $7,69 mld | $41,67 | −1,28% | |
| ▲1656 | $7,67 mld | $53,49 | −1,31% | |
| ▼6657 | $7,56 mld | $149,38 | −6,81% | |
| ▲4658 | $7,49 mld | $53,88 | −1,43% | |
| ▲5659 | $7,47 mld | $61,58 | −1,30% | |
| 660 | $7,46 mld | $33,80 | −2,48% | |
| ▼2661 | $7,44 mld | $157,31 | −3,35% | |
| ▼1662 | $7,43 mld | $204,29 | −2,56% | |
| ▼5663 | $7,42 mld | $64,98 | −4,15% | |
| ▲1664 | $7,39 mld | $168,99 | −1,89% | |
| ▲2665 | $7,38 mld | $41,77 | −1,42% | |
| ▼3666 | $7,34 mld | $102,90 | −3,32% | |
| ▲2667 | $7,32 mld | $136,24 | −0,03% | |
| ▲3668 | $7,15 mld | $51,46 | +0,27% | |
| ▲7669 | $7,09 mld | $551,33 | +0,84% | |
| ▲4670 | $7,08 mld | $166,90 | +0,51% | |
| ▼5671 | $7,06 mld | $14,56 | −6,19% | |
| ▲1672 | $7,05 mld | $74,14 | −1,01% | |
| ▼3673 | $7,02 mld | $40,84 | −2,72% | |
| ▼2674 | $6,97 mld | $270,75 | −2,11% | |
| ▼7675 | $6,97 mld | $18,79 | −5,29% | |
| ▲1676 | $6,81 mld | $221,36 | −1,96% | |
| ▲2677 | $6,79 mld | $176,24 | −0,68% | |
| ▼3678 | $6,73 mld | $108,93 | −4,25% | |
| ▲6679 | $6,72 mld | $19,36 | +0,00% | |
| ▲4680 | $6,69 mld | $11,72 | −0,51% | |
| ▲5681 | $6,68 mld | $102,10 | +0,10% | |
| ▼1682 | $6,64 mld | $185,45 | −2,50% | |
| ▼5683 | $6,63 mld | $78,10 | −3,98% | |
| ▼2684 | $6,61 mld | $78,30 | −2,58% | |
| ▲2685 | $6,60 mld | $63,91 | −1,07% | |
| ▲8686 | $6,59 mld | $716,43 | +1,88% | |
| ▲3687 | $6,58 mld | $27,64 | −0,43% | |
| ▼8688 | $6,58 mld | $77,08 | −3,41% | |
| ▼6689 | $6,58 mld | $93,33 | −2,75% | |
| ▲5690 | $6,54 mld | $36,66 | +1,98% | |
| ▼2691 | $6,52 mld | $125,37 | −1,56% | |
| ▼1692 | $6,48 mld | $81,89 | −1,15% | |
| ▼1693 | $6,37 mld | $41,17 | −2,51% | |
| ▲6694 | $6,31 mld | $19,85 | −0,40% | |
| ▼2695 | $6,30 mld | $57,25 | −2,75% | |
| ▲1696 | $6,26 mld | $289,35 | −2,24% | |
| ▼1697 | $6,24 mld | $53,87 | −2,50% | |
| ▼10698 | $6,24 mld | $137,64 | −6,37% | |
| ▲3699 | $6,20 mld | $201,00 | −2,07% | |
| ▲6700 | $6,18 mld | $152,37 | +0,94% |
Data: Yahoo Finance; koersen dagelijks; omzet, winst en dividend om de paar dagen. Bedragen in USD tegen de huidige koers. Alleen bedrijven op WhatIfStack. 2026-11-20