Grootste bedrijven: Verenigde Staten
Ranglijst van beursgenoteerde bedrijven met koers en dag- en jaarverandering. Tik op een bedrijf voor kerncijfers en een heldere analyse.
Per land:
Nederland
Verenigde Staten
Duitsland
Japan
Verenigd Koninkrijk
India
Polen
Frankrijk
Turkije
Canada
Hongkong
Brazilië
Spanje
Zuid-Korea
Italië
Australië
Thailand
Indonesië
Zwitserland
China
Vietnam
Mexico
Saoedi-Arabië
Taiwan
Oekraïne
| Plaats | Bedrijf | Marktwaarde | Koers | Vandaag |
|---|---|---|---|---|
| ▼2701 | $6,16 mld | $51,23 | −2,88% | |
| ▲1702 | $6,16 mld | $17,20 | −1,99% | |
| ▲5703 | $6,11 mld | $49,37 | +0,00% | |
| ▲1704 | $6,10 mld | $46,16 | −1,54% | |
| ▲6705 | $6,09 mld | $43,65 | +1,25% | |
| ▼5706 | $6,09 mld | $45,73 | −3,79% | |
| ▼9707 | $6,01 mld | $12,03 | −5,87% | |
| ▼4708 | $5,99 mld | $107,25 | −3,59% | |
| 709 | $5,89 mld | $84,98 | −2,52% | |
| ▲2710 | $5,87 mld | $16,47 | −2,25% | |
| ▲2711 | $5,87 mld | $134,69 | −2,04% | |
| ▼5712 | $5,85 mld | $11,23 | −4,26% | |
| ▼3713 | $5,84 mld | $46,45 | −3,29% | |
| ▲1714 | $5,82 mld | $115,27 | −1,31% | |
| ▼1715 | $5,80 mld | $28,60 | −2,02% | |
| 716 | $5,76 mld | $76,09 | −1,87% | |
| ▲5717 | $5,69 mld | $176,05 | −0,96% | |
| ▼1718 | $5,67 mld | $64,08 | −2,92% | |
| ▲6719 | $5,66 mld | $63,79 | −0,84% | |
| ▲3720 | $5,63 mld | $203,52 | −1,52% | |
| 721 | $5,62 mld | $29,61 | −2,15% | |
| ▼4722 | $5,61 mld | $94,44 | −3,26% | |
| ▲1723 | $5,59 mld | $120,37 | −2,03% | |
| ▲9724 | $5,59 mld | $47,28 | +0,15% | |
| ▲2725 | $5,58 mld | $29,65 | −1,95% | |
| ▼7726 | $5,58 mld | $8,12 | −2,87% | |
| ▼7727 | $5,54 mld | $120,05 | −3,54% | |
| ▲2728 | $5,51 mld | $88,53 | −1,55% | |
| ▼3729 | $5,50 mld | $54,18 | −3,46% | |
| ▼1730 | $5,49 mld | $76,08 | −2,08% | |
| ▼3731 | $5,47 mld | $29,61 | −3,46% | |
| ▼1732 | $5,43 mld | $173,69 | −2,83% | |
| ▼1733 | $5,43 mld | $152,06 | −2,84% | |
| ▲2734 | $5,41 mld | $45,40 | −0,74% | |
| ▲3735 | $5,34 mld | $28,42 | −0,77% | |
| ▼2736 | $5,32 mld | $54,77 | −3,52% | |
| ▲2737 | $5,31 mld | $26,69 | −1,04% | |
| ▲3738 | $5,27 mld | $1.251,62 | −1,00% | |
| ▼4739 | $5,23 mld | $35,14 | −4,09% | |
| ▲3740 | $5,22 mld | $84,24 | +0,00% | |
| ▼1741 | $5,21 mld | $48,32 | −2,54% | |
| ▼5742 | $5,14 mld | $95,91 | −5,14% | |
| ▼1743 | $5,13 mld | $73,40 | −2,11% | |
| ▲5744 | $5,12 mld | $151,81 | −0,68% | |
| ▲2745 | $5,12 mld | $106,16 | −1,26% | |
| ▼1746 | $5,08 mld | $80,86 | −2,05% | |
| ▼3747 | $5,07 mld | $92,07 | −2,61% | |
| 748 | $5,03 mld | $24,73 | −2,48% | |
| ▲1749 | $5,03 mld | $55,02 | −2,31% | |
| ▼4750 | $5,01 mld | $46,38 | −3,48% |
Data: Yahoo Finance; koersen dagelijks; omzet, winst en dividend om de paar dagen. Bedragen in USD tegen de huidige koers. Alleen bedrijven op WhatIfStack. 2026-11-20