Largest companies in Vietnam
Ranking of public companies with prices and daily and yearly change. Tap a company to see its key numbers and a plain-language analysis.
By country:
United States
United Kingdom
Canada
Australia
Germany
Japan
India
Poland
France
Türkiye
Hong Kong
Brazil
Spain
South Korea
Italy
Thailand
Netherlands
Indonesia
Switzerland
China
Vietnam
Mexico
Saudi Arabia
Taiwan
Ukraine
| Rank | Company | Market cap | Price | Today |
|---|---|---|---|---|
| 1 | $71.40 B | $9.41 | +0.79% | |
| 2 | $16.50 B | $1.95 | −1.18% | |
| 3 | $9.71 B | $2.35 | +0.00% | |
| 4 | $9.24 B | $1.17 | −1.64% | |
| 5 | $9.09 B | $1.17 | +0.33% | |
| 6 | $8.57 B | $0.8247 | +2.91% | |
| 7 | $8.12 B | $0.7975 | −1.91% | |
| 8 | MBMB BankMBB | $7.14 B | $0.7100 | −2.41% |
| 9 | HPHoa Phat GroupHPG | $6.71 B | $0.7956 | +0.00% |
| 10 | $6.61 B | $2.74 | +1.73% | |
| ▲111 | $4.15 B | $2.00 | +0.59% | |
| ▼112 | MWMobile WorldMWG | $4.11 B | $2.79 | −0.56% |
| 13 | $3.97 B | $2.72 | −0.29% | |
| 14 | $3.30 B | $1.75 | −1.53% | |
| 15 | $2.14 B | $1.65 | −0.70% |
Data: Yahoo Finance, prices daily; revenue, earnings and dividends refreshed every few days. Amounts in USD at the current rate. Only companies covered by WhatIfStack. 2026-11-20