Largest companies in Thailand
Ranking of public companies with prices and daily and yearly change. Tap a company to see its key numbers and a plain-language analysis.
By country:
United States
United Kingdom
Canada
Australia
Germany
Japan
India
Poland
France
Türkiye
Hong Kong
Brazil
Spain
South Korea
Italy
Thailand
Netherlands
Indonesia
Switzerland
China
Vietnam
Mexico
Saudi Arabia
Taiwan
Ukraine
| Rank | Company | Market cap | Price | Today |
|---|---|---|---|---|
| 1 | $63.76 B | $5.07 | −4.71% | |
| 2 | $31.21 B | $1.11 | +0.53% | |
| 3 | $29.62 B | $9.91 | −0.59% | |
| 4 | $26.96 B | $1.79 | −0.41% | |
| 5 | $25.88 B | $1.78 | −2.03% | |
| 6 | $17.38 B | $7.32 | −0.80% | |
| 7 | $17.25 B | $1.24 | −0.71% | |
| 8 | $16.72 B | $4.26 | +0.70% | |
| 9 | $15.23 B | $4.50 | +0.00% | |
| 10 | $13.08 B | $0.3717 | −1.18% | |
| 11 | $12.97 B | $1.45 | −1.21% | |
| 12 | $10.23 B | $5.35 | −0.27% | |
| 13 | $9.57 B | $0.6077 | +0.73% | |
| ▲114 | $8.49 B | $1.90 | −0.39% | |
| ▼115 | $8.38 B | $6.81 | −2.12% | |
| 16 | $5.85 B | $0.9676 | −0.61% | |
| 17 | $4.35 B | $0.3628 | −0.81% | |
| 18 | $4.24 B | $5.27 | −1.38% | |
| 19 | $3.63 B | $0.6460 | −1.35% | |
| 20 | $3.45 B | $0.6150 | −4.58% |
Data: Yahoo Finance, prices daily; revenue, earnings and dividends refreshed every few days. Amounts in USD at the current rate. Only companies covered by WhatIfStack. 2026-11-20