Largest companies in Ukraine
Ranking of public companies with prices and daily and yearly change. Tap a company to see its key numbers and a plain-language analysis.
By country:
United States
United Kingdom
Canada
Australia
Germany
Japan
India
Poland
France
Türkiye
Hong Kong
Brazil
Spain
South Korea
Italy
Thailand
Netherlands
Indonesia
Switzerland
China
Vietnam
Mexico
Saudi Arabia
Taiwan
Ukraine
| Rank | Company | Market cap | Price | Today |
|---|---|---|---|---|
| 1 | $5.17 B | $75.56 | +1.59% | |
| 2 | $2.59 B | $11.22 | −4.18% | |
| 3 | $1.44 B | $4.86 | +0.31% | |
| 4 | $177.82 M | $7.22 | +1.21% | |
| 5 | $174.33 M | $4.77 | −0.41% | |
| 6 | $149.98 M | $7.93 | +1.93% | |
| 7 | $18.60 M | $0.8501 | −1.01% | |
| 8 | $17.08 M | $0.3810 | +0.98% | |
| 9 | $9.30 M | $0.3158 | +0.79% | |
| 10 | $8.66 M | $0.5860 | −4.43% | |
| 11 | $3.10 M | $0.3149 | −9.50% |
Data: Yahoo Finance, prices daily; revenue, earnings and dividends refreshed every few days. Amounts in USD at the current rate. Only companies covered by WhatIfStack. 2026-11-20