Companies with the highest dividend yield
Ranking of public companies with prices and daily and yearly change. Tap a company to see its key numbers and a plain-language analysis.
By country:
United States
United Kingdom
Canada
Australia
Germany
Japan
India
Poland
France
Türkiye
Hong Kong
Brazil
Spain
South Korea
Italy
Thailand
Netherlands
Indonesia
Switzerland
China
Vietnam
Mexico
Saudi Arabia
Taiwan
Ukraine
| Rank | Company | Dividend | Price | Today |
|---|---|---|---|---|
| 1 | 22.9% | $4.77 | −0.41% | |
| 2 | 18.3% | $7.86 | +0.26% | |
| 3 | 17.7% | $16.96 | +0.12% | |
| 4 | 15.0% | $0.0832 | −0.98% | |
| 5 | 14.1% | $1.65 | −0.70% | |
| 6 | 14.0% | $0.2125 | −0.77% | |
| 7 | 14.0% | $1.37 | −4.34% | |
| 8 | 13.6% | $0.1681 | −0.65% | |
| 9 | 11.7% | $9.05 | −0.22% | |
| 10 | 11.1% | $16.87 | −1.32% | |
| 11 | 10.8% | $0.1128 | −2.83% | |
| 12 | 10.6% | $30.94 | −0.95% | |
| 13 | 10.5% | $1.84 | +0.09% | |
| 14 | 10.4% | $4.20 | −0.32% | |
| 15 | 10.1% | $137.13 | −7.01% | |
| 16 | 9.81% | $0.1950 | −0.56% | |
| 17 | 9.77% | $1.60 | −1.15% | |
| 18 | 9.44% | $2.41 | −0.33% | |
| 19 | 9.20% | $41.78 | −2.32% | |
| 20 | 8.87% | $8.12 | −2.87% | |
| 21 | 8.80% | $10.42 | −1.97% | |
| 22 | 8.68% | $1.31 | −4.20% | |
| 23 | 8.65% | $37.90 | −1.38% | |
| 24 | 8.53% | $7.28 | −1.84% | |
| 25 | 8.45% | $2.00 | +0.59% | |
| 26 | 8.22% | $29.40 | −2.44% | |
| 27 | 8.20% | $4.83 | +1.03% | |
| 28 | 8.19% | $70.49 | −1.65% | |
| 29 | 8.16% | $0.0843 | −1.28% | |
| 30 | 8.14% | $0.1413 | −1.15% | |
| 31 | 8.10% | $59.62 | −1.27% | |
| 32 | 8.04% | $8.97 | +2.13% | |
| 33 | 7.89% | $11.97 | −1.45% | |
| 34 | 7.87% | $33.05 | −0.86% | |
| 35 | 7.76% | $0.1271 | −0.43% | |
| 36 | 7.73% | $66.06 | −3.61% | |
| 37 | 7.67% | $63.91 | −1.63% | |
| 38 | 7.62% | $4.97 | −0.71% | |
| 39 | 7.61% | $24.19 | −0.82% | |
| 40 | 7.54% | $87.49 | −0.56% | |
| 41 | 7.45% | $9.95 | −2.22% | |
| 42 | 7.44% | $1.11 | +0.53% | |
| 43 | 7.39% | $4.50 | +0.00% | |
| 44 | 7.37% | $6.55 | −1.62% | |
| 45 | 7.32% | $18.76 | −0.38% | |
| 46 | 7.29% | $748.11 | −1.59% | |
| 47 | 7.29% | $0.2930 | −0.46% | |
| 48 | 7.28% | $7.22 | +1.21% | |
| 49 | 7.13% | $99.54 | −1.46% | |
| 50 | 7.09% | $10.87 | −1.16% |
Data: Yahoo Finance, prices daily; revenue, earnings and dividends refreshed every few days. Amounts in USD at the current rate. Only companies covered by WhatIfStack. 2026-11-20