Largest companies in Indonesia
Ranking of public companies with prices and daily and yearly change. Tap a company to see its key numbers and a plain-language analysis.
By country:
United States
United Kingdom
Canada
Australia
Germany
Japan
India
Poland
France
Türkiye
Hong Kong
Brazil
Spain
South Korea
Italy
Thailand
Netherlands
Indonesia
Switzerland
China
Vietnam
Mexico
Saudi Arabia
Taiwan
Ukraine
| Rank | Company | Market cap | Price | Today |
|---|---|---|---|---|
| 1 | $38.01 B | $0.3080 | −0.44% | |
| 2 | $25.49 B | $0.1681 | −0.65% | |
| 3 | $19.98 B | $0.2125 | −0.77% | |
| 4 | $14.94 B | $0.1177 | +5.39% | |
| 5 | $12.49 B | $0.1720 | −0.32% | |
| ▲16 | $11.68 B | $0.2930 | −0.46% | |
| ▼17 | $11.59 B | $0.1128 | −2.83% | |
| 8 | $7.31 B | $0.1950 | −0.56% | |
| 9 | $5.85 B | $0.0630 | −4.17% | |
| 10 | $4.50 B | $1.31 | −0.52% | |
| 11 | $4.44 B | $0.3820 | +0.36% | |
| ▲112 | $3.46 B | $0.3929 | +0.00% | |
| ▼113 | $3.43 B | $0.1413 | −1.15% | |
| 14 | $3.22 B | $0.0832 | −0.98% | |
| 15 | $2.29 B | $0.0958 | −2.78% | |
| 16 | $2.07 B | $0.1271 | −0.43% | |
| 17 | $2.05 B | $0.0843 | −1.28% | |
| 18 | $1.93 B | $0.0427 | +1.30% | |
| 19 | $1.58 B | $0.00147864 | +0.00% |
Data: Yahoo Finance, prices daily; revenue, earnings and dividends refreshed every few days. Amounts in USD at the current rate. Only companies covered by WhatIfStack. 2026-11-20