Largest companies in Mexico
Ranking of public companies with prices and daily and yearly change. Tap a company to see its key numbers and a plain-language analysis.
By country:
United States
United Kingdom
Canada
Australia
Germany
Japan
India
Poland
France
Türkiye
Hong Kong
Brazil
Spain
South Korea
Italy
Thailand
Netherlands
Indonesia
Switzerland
China
Vietnam
Mexico
Saudi Arabia
Taiwan
Ukraine
| Rank | Company | Market cap | Price | Today |
|---|---|---|---|---|
| 1 | $78.81 B | $10.40 | −7.13% | |
| 2 | $74.10 B | $1.24 | −0.76% | |
| 3 | $52.78 B | $12.64 | −0.63% | |
| 4 | $49.38 B | $2.86 | −0.98% | |
| 5 | $29.08 B | $10.42 | −1.97% | |
| 6 | $25.62 B | $11.79 | +0.76% | |
| 7 | $21.06 B | $12.38 | −1.89% | |
| 8 | $16.20 B | $3.76 | +0.35% | |
| 9 | $14.12 B | $0.9771 | −0.48% | |
| 10 | $13.47 B | $22.51 | −0.23% | |
| 11 | $7.76 B | $25.84 | −1.00% | |
| 12 | $5.01 B | $12.91 | −1.08% | |
| 13 | $4.79 B | $14.62 | +0.26% | |
| 14 | $2.13 B | $1.10 | −4.28% |
Data: Yahoo Finance, prices daily; revenue, earnings and dividends refreshed every few days. Amounts in USD at the current rate. Only companies covered by WhatIfStack. 2026-11-20