Companies with the highest dividend yield
Ranking of public companies with prices and daily and yearly change. Tap a company to see its key numbers and a plain-language analysis.
By country:
United States
United Kingdom
Canada
Australia
Germany
Japan
India
Poland
France
Türkiye
Hong Kong
Brazil
Spain
South Korea
Italy
Thailand
Netherlands
Indonesia
Switzerland
China
Vietnam
Mexico
Saudi Arabia
Taiwan
Ukraine
| Rank | Company | Dividend | Price | Today |
|---|---|---|---|---|
| 51 | 7.08% | $34.48 | −0.14% | |
| 52 | 6.97% | $15.74 | −2.02% | |
| 53 | 6.89% | $41.77 | −1.42% | |
| 54 | 6.88% | $17.30 | −4.86% | |
| 55 | 6.86% | $2.77 | −1.90% | |
| 56 | 6.81% | $2.89 | −2.00% | |
| 57 | 6.78% | $25.94 | −2.96% | |
| 58 | 6.77% | $0.3080 | −0.44% | |
| 59 | 6.77% | $10.21 | −0.80% | |
| 60 | 6.66% | $3.74 | −1.38% | |
| 61 | 6.59% | $78.28 | −0.59% | |
| 62 | 6.59% | $25.16 | −1.67% | |
| 63 | 6.48% | $30.61 | −3.80% | |
| 64 | 6.43% | $77.11 | −2.10% | |
| 65 | 6.43% | $34.45 | −2.45% | |
| 66 | 6.42% | $24.92 | −2.04% | |
| 67 | 6.37% | $5.33 | −1.53% | |
| 68 | 6.36% | $19.19 | −0.78% | |
| 69 | 6.35% | $15.75 | −2.48% | |
| 70 | 6.32% | $4.26 | +0.70% | |
| 71 | 6.32% | $58.89 | −1.98% | |
| 72 | 6.25% | $27.54 | −1.85% | |
| 73 | 6.22% | $42.46 | −2.84% | |
| 74 | 6.19% | $7.64 | −4.00% | |
| 75 | 6.19% | $45.74 | −0.84% | |
| 76 | 6.17% | $40.21 | −0.89% | |
| 77 | 6.12% | $52.90 | −3.60% | |
| 78 | 6.09% | $35.48 | −3.43% | |
| 79 | 6.06% | $8.80 | −0.66% | |
| 80 | 6.05% | $19.14 | +1.19% | |
| 81 | 6.03% | $10.18 | −1.09% | |
| 82 | 6.01% | $109.11 | −1.73% | |
| 83 | 6.01% | $60.70 | −0.40% | |
| 84 | 5.96% | $1.28 | −0.49% | |
| 85 | 5.95% | $31.11 | −4.34% | |
| 86 | 5.95% | $74.68 | −2.07% | |
| 87 | 5.92% | $45.92 | −2.48% | |
| 88 | 5.88% | $46.07 | −1.42% | |
| 89 | 5.84% | $152.06 | −2.84% | |
| 90 | 5.84% | $113.46 | −3.77% | |
| 91 | 5.72% | $21.36 | −3.29% | |
| 92 | 5.71% | $24.03 | −2.88% | |
| 93 | 5.71% | $57.66 | −1.06% | |
| 94 | 5.69% | $13.08 | −3.28% | |
| 95 | 5.65% | $12.03 | −5.87% | |
| 96 | MWMobile WorldMWG | 5.57% | $2.79 | −0.56% |
| 97 | 5.57% | $63.02 | +0.02% | |
| 98 | 5.57% | $8.29 | −1.82% | |
| 99 | 5.56% | $26.66 | −1.50% | |
| 100 | 5.50% | $5.35 | −0.27% |
Data: Yahoo Finance, prices daily; revenue, earnings and dividends refreshed every few days. Amounts in USD at the current rate. Only companies covered by WhatIfStack. 2026-11-20