Düzenli yatırım için en iyi ABD hisseleri (S&P 500)
811 şirket. Fiyatlar bugünkü kurla ABD doları cinsinden; DCA sütunları günde 10 $ yatırımın ne getireceğini gösterir.
| # | Ad | | Fiyat | 24s | 7g | Piyasa değeri | Hacim (24s) | Son 7 gün | |
|---|
| 101 | Stryker CorporationSYK | | $313,08 | −1,59% | +0,22% | $121,68 Mr | — | | → |
| 102 | PrologisPLD | | $123,36 | −1,49% | −4,04% | $121,49 Mr | — | | → |
| 103 | Automatic Data ProcessingADP | | $301,19 | −1,43% | −2,19% | $120,63 Mr | — | | → |
| 104 | Seagate TechnologySTX | | $521,39 | +1,06% | −4,36% | $116,49 Mr | — | | → |
| 105 | Parker HannifinPH | | $906,13 | −1,38% | −5,21% | $116,20 Mr | — | | → |
| 106 | Booking HoldingsBKNG | | $147,32 | −3,89% | −8,61% | $113,99 Mr | — | | → |
| 107 | PDD Holdings (Temu)PDD | | $86,00 | +11,0% | +10,9% | $110,16 Mr | — | | → |
| 108 | Southern CompanySO | | $93,29 | −1,19% | +1,71% | $109,69 Mr | — | | → |
| 109 | SandiskSNDK | | $94,39 | −2,71% | −19,4% | $109,65 Mr | — | | → |
| 110 | CME GroupCME | | $306,31 | −1,27% | −2,91% | $109,64 Mr | — | | → |
| 111 | Capital OneCOF | | $181,76 | −1,38% | −5,73% | $109,33 Mr | — | | → |
| 112 | Western DigitalWDC | | $296,78 | +2,98% | −4,64% | $107,88 Mr | — | | → |
| 113 | AirbnbABNB | | $172,79 | −4,12% | −4,60% | $107,54 Mr | — | | → |
| 114 | Marriott InternationalMAR | | $414,04 | −2,62% | −2,33% | $106,62 Mr | — | | → |
| 115 | NewmontNEM | | $100,05 | −4,29% | −11,2% | $103,97 Mr | — | | → |
| 116 | CVS HealthCVS | | $80,04 | −1,61% | −10,9% | $102,41 Mr | — | | → |
| 117 | EquinixEQIX | | $1.018,05 | −1,78% | −4,62% | $100,78 Mr | — | | → |
| 118 | Duke EnergyDUK | | $128,86 | −0,92% | +1,06% | $100,47 Mr | — | | → |
| 119 | Marathon PetroleumMPC | | $367,93 | −1,59% | −10,6% | $100,18 Mr | — | | → |
| 120 | BNY MellonBNY | | $144,83 | −2,01% | −5,21% | $99,45 Mr | — | | → |
| 121 | Regeneron PharmaceuticalsREGN | | $923,34 | −2,35% | −2,93% | $97,94 Mr | — | | → |
| 122 | Marsh McLennanMRSH | | $204,66 | −0,38% | −0,50% | $97,32 Mr | — | | → |
| 123 | FortinetFTNT | | $131,46 | −0,27% | +1,48% | $96,58 Mr | — | | → |
| 124 | HCA HealthcareHCA | | $460,33 | −3,36% | −8,05% | $96,16 Mr | — | | → |
| 125 | Waste ManagementWM | | $238,67 | −1,05% | −2,23% | $95,91 Mr | — | | → |
| 126 | Valero EnergyVLO | | $338,46 | −1,52% | −9,73% | $95,58 Mr | — | | → |
| 127 | Phillips 66PSX | | $242,71 | −0,87% | −7,21% | $95,53 Mr | — | | → |
| 128 | Intercontinental ExchangeICE | | $170,88 | −0,54% | −3,92% | $95,50 Mr | — | | → |
| 129 | United Parcel ServiceUPS | | $109,11 | −1,73% | +0,31% | $94,81 Mr | — | | → |
| 130 | General DynamicsGD | | $347,34 | −0,49% | −4,33% | $93,86 Mr | — | | → |
| 131 | Constellation EnergyCEG | | $252,03 | −4,08% | −10,6% | $92,38 Mr | — | | → |
| 132 | ServiceNowNOW | | $88,87 | −1,90% | −11,7% | $92,24 Mr | — | | → |
| 133 | 3MMMM | | $178,47 | −1,43% | −3,77% | $92,22 Mr | — | | → |
| 134 | CSX CorporationCSX | | $49,98 | −2,63% | −4,62% | $92,13 Mr | — | | → |
| 135 | Waters CorporationWAT | | $456,48 | −2,06% | −1,24% | $91,60 Mr | — | | → |
| 136 | Corning Inc.GLW | | $105,97 | −2,02% | −11,1% | $91,28 Mr | — | | → |
| 137 | Quanta ServicesPWR | | $587,43 | −2,52% | −3,09% | $91,23 Mr | — | | → |
| 138 | U.S. BancorpUSB | | $57,26 | −1,75% | −5,31% | $91,11 Mr | — | | → |
| 139 | Trane TechnologiesTT | | $401,83 | −1,94% | −5,24% | $89,93 Mr | — | | → |
| 140 | ComcastCMCSA | | $24,86 | −1,51% | +0,24% | $88,28 Mr | — | | → |
| 141 | AdobeADBE | | $221,68 | −2,00% | −7,07% | $88,04 Mr | — | | → |
| 142 | PNC Financial ServicesPNC | | $218,00 | −1,42% | −5,64% | $87,80 Mr | — | | → |
| 143 | Simon Property GroupSPG | | $225,22 | −2,66% | −3,59% | $87,63 Mr | — | | → |
| 144 | CintasCTAS | | $218,92 | −1,39% | −3,56% | $86,93 Mr | — | | → |
| 145 | Howmet AerospaceHWM | | $218,17 | −1,35% | −2,21% | $86,76 Mr | — | | → |
| 146 | Emerson ElectricEMR | | $157,60 | −2,72% | −5,25% | $86,46 Mr | — | | → |
| 147 | Motorola SolutionsMSI | | $521,92 | −0,50% | −1,60% | $86,29 Mr | — | | → |
| 148 | Royal Caribbean GroupRCL | | $303,15 | −5,46% | −5,85% | $86,09 Mr | — | | → |
| 149 | Monster BeverageMNST | | $43,94 | −2,16% | −3,58% | $86,01 Mr | — | | → |
| 150 | American TowerAMT | | $181,15 | −1,99% | −4,55% | $85,71 Mr | — | | → |
811 varlık (hisseler) için 1, 3 ve 5 yıllık DCA getirisi. Her gün, hafta veya ay almak için en iyisini bul.
Bizi takip et
Popüler
Piyasalar
Araçlar
Analiz