Memecoins: preços, valor de mercado e gráficos
Todas as Memecoins em uma página: 85 ativos com preços ao vivo, variação em 24 h, valor de mercado e quanto US$ 10 por dia teriam rendido.
| # | Nome | | Preço | 24h | 7d | Capitalização | Volume (24h) | Últimos 7 dias | |
|---|
| 1 | DogecoinDOGE | | $0,0539 | −4,72% | −14,6% | $8,42 bi | $888,90 mi | | → |
| 2 | Shiba InuSHIB | | $0,00000354 | −3,80% | −14,7% | $2,08 bi | $79,48 mi | | → |
| 3 | MemeCoreM | | $0,7656 | −11,4% | −8,78% | $1,76 bi | $3,08 mi | | → |
| 4 | PepePEPE | | $0,00000336 | −5,62% | −22,0% | $1,41 bi | $365,68 mi | | → |
| 5 | Ape and PepeAPEPE | | $0,00000146 | −0,01% | +20,0% | $306,39 mi | $31,44 mi | | → |
| 6 | Pudgy PenguinsPENGU | | $0,004235 | −3,73% | −27,9% | $264,56 mi | $78,45 mi | | → |
| 7 | SPX6900SPX | | $0,2631 | −2,50% | −18,2% | $244,94 mi | $9,27 mi | | → |
| 8 | Official TrumpTRUMP | | $0,8510 | −4,49% | −19,1% | $239,03 mi | $142,53 mi | | → |
| 9 | BonkBONK | | $0,00000202 | −6,91% | −22,5% | $176,34 mi | $36,70 mi | | → |
| 10 | FLOKIFLOKI | | $0,00001571 | −6,49% | −19,2% | $150,50 mi | $16,45 mi | | → |
| 11 | cocoCOCO | | $0,1235 | −4,09% | −8,66% | $123,50 mi | $82.685 | | → |
| 12 | dogwifhatWIF | | $0,1171 | −7,65% | −18,7% | $116,77 mi | $35,57 mi | | → |
| 13 | BUILDonB | | $0,0850 | −9,79% | −16,3% | $85,00 mi | $5,13 mi | | → |
| 14 | Useless CoinUSELESS | | $0,0775 | −12,8% | −30,2% | $77,54 mi | $13,78 mi | | → |
| 15 | FartcoinFARTCOIN | | $0,0757 | −6,40% | −26,3% | $75,73 mi | $18,91 mi | | → |
| 16 | Non-Playable CoinNPC | | $0,00867057 | −9,84% | −35,7% | $69,80 mi | $2,37 mi | | → |
| 17 | Dog (Bitcoin)DOG | | $0,00066618 | −5,93% | −5,06% | $66,62 mi | $901.816 | | → |
| 18 | Cheems TokenCHEEMS | | $0,00000027 | −8,97% | −21,8% | $55,04 mi | $377.232 | | → |
| 19 | ORDIORDI | | $2,42 | −6,31% | −20,1% | $50,69 mi | $12,11 mi | | → |
| 20 | Banana For ScaleBANANAS31 | | $0,004649 | −7,24% | +2,39% | $46,36 mi | $4,84 mi | | → |
| 21 | Baby Doge CoinBABYDOGE | | $0, | −5,36% | −13,2% | $42,87 mi | $1,83 mi | | → |
| 22 | PurrPURR | | $0,0720 | −7,26% | −21,9% | $42,81 mi | $2,05 mi | | → |
| 23 | Melania MemeMELANIA | | $0,0425 | −5,28% | −16,1% | $42,48 mi | $4,76 mi | | → |
| 24 | ComedianBAN | | $0,0413 | +8,29% | +0,73% | $41,31 mi | $6,93 mi | | → |
| 25 | Cash CatCASHCAT | | $0,0365 | −13,4% | −20,3% | $36,07 mi | $9,26 mi | | → |
| 26 | TurboTURBO | | $0,000522 | −8,10% | −19,3% | $35,76 mi | $6,24 mi | | → |
| 27 | GOHOMEGOHOME | | $67,86 | −1,71% | −6,70% | $35,60 mi | $265.425 | | → |
| 28 | LOBO•THE•WOLF•PUPLOBO | | $0,00002556 | −12,1% | −5,83% | $31,51 mi | $8.273 | | → |
| 29 | BrettBRETT | | $0,00313436 | −3,97% | −9,74% | $31,06 mi | $4,26 mi | | → |
| 30 | ToshiTOSHI | | $0,00007338 | −4,42% | −10,6% | $30,88 mi | $2,53 mi | | → |
| 31 | BOOK OF MEMEBOME | | $0,000438 | −4,87% | −18,2% | $30,15 mi | $8,07 mi | | → |
| 32 | RektREKT | | $0,00000007 | −7,40% | +24,1% | $29,77 mi | $1,19 mi | | → |
| 33 | Mog CoinMOG | | $0,00000008 | −3,29% | −6,52% | $29,58 mi | $8,94 mi | | → |
| 34 | NotcoinNOT | | $0,000283 | −5,35% | −12,4% | $27,98 mi | $3,65 mi | | → |
| 35 | SnekSNEK | | $0,00037027 | −8,38% | −13,1% | $27,66 mi | $1,74 mi | | → |
| 36 | MarsCoinMARSCOIN | | $0,0274 | −10,5% | −29,7% | $27,26 mi | $3,99 mi | | → |
| 37 | Loaded LionsLION | | $0,00085204 | −2,37% | −14,2% | $26,14 mi | $79.368 | | → |
| 38 | Peanut the SquirrelPNUT | | $0,0255 | −7,27% | −17,7% | $25,42 mi | $8,94 mi | | → |
| 39 | cat in a dogs worldMEW | | $0,00028056 | −3,34% | −11,5% | $24,94 mi | $2,60 mi | | → |
| 40 | Moo DengMOODENG | | $0,0246 | −5,88% | −15,6% | $24,33 mi | $9,79 mi | | → |
| 41 | DegenDEGEN | | $0,00066816 | −1,51% | −7,15% | $23,93 mi | $4,35 mi | | → |
| 42 | PopcatPOPCAT | | $0,0239 | −7,21% | −23,5% | $23,43 mi | $5,85 mi | | → |
| 43 | ConstitutionDAOPEOPLE | | $0,00464 | −3,93% | −10,8% | $23,39 mi | $9,19 mi | | → |
| 44 | MubarakMUBARAK | | $0,0208 | −10,9% | −36,6% | $20,73 mi | $2,59 mi | | → |
| 45 | Wiki CatWKC | | $0,00000004 | −13,3% | −21,0% | $20,41 mi | $258.389 | | → |
| 46 | ZerebroZEREBRO | | $0,0203 | −4,46% | −8,61% | $20,29 mi | $6,91 mi | | → |
| 47 | Giggle FundGIGGLE | | $20,33 | −7,30% | −16,0% | $20,25 mi | $4,15 mi | | → |
| 48 | TROLLTROLL | | $0,0196 | −7,29% | −23,8% | $19,58 mi | $1,53 mi | | → |
| 49 | AI XOVIAAIX | | $0,1947 | −0,70% | −0,41% | $19,47 mi | $657 | | → |
| 50 | SirenSIREN | | $0,0265 | +1,43% | −3,92% | $19,15 mi | $1,19 mi | | → |
| 51 | NeiroNEIRO | | $0,00004513 | −6,56% | −14,9% | $18,96 mi | $4,34 mi | | → |
| 52 | MemecoinMEME | | $0,000285 | −5,63% | −21,6% | $18,37 mi | $5,02 mi | | → |
| 53 | pippinPIPPIN | | $0,0169 | −12,1% | +43,2% | $16,93 mi | $5,66 mi | | → |
| 54 | MoonbirdsBIRB | | $0,0588 | −9,37% | −15,3% | $16,75 mi | $5,12 mi | | → |
| 55 | QkacoinQKA | | $0,4594 | −0,04% | −4,14% | $14,55 mi | $1.805 | | → |
| 56 | GigachadGIGA | | $0,00147548 | −1,50% | −4,51% | $14,17 mi | $1,82 mi | | → |
| 57 | The Black BullANSEM | | $0,0326 | −10,8% | −32,2% | $13,67 mi | $2,05 mi | | → |
| 58 | Anonymous CatZCAT | | $0,0140 | +11,3% | −7,36% | $13,54 mi | $1,77 mi | | → |
| 59 | CZ's DogBROCCOLI | | $0,0136 | −6,02% | −8,67% | $13,17 mi | $5,26 mi | | → |
| 60 | DogsDOGS | | $0,00002399 | −7,38% | −16,7% | $12,36 mi | $2,73 mi | | → |
| 61 | LucidumLUCIC | | $0,0745 | −6,36% | −13,3% | $12,19 mi | $27.050 | | → |
| 62 | aixbtAIXBT | | $0,0118 | −3,28% | −14,6% | $11,74 mi | $2,72 mi | | → |
| 63 | AnimecoinANIME | | $0,002068 | −3,86% | −5,33% | $11,40 mi | $3,33 mi | | → |
| 64 | Goatseus MaximusGOAT | | $0,0103 | −3,91% | −11,5% | $10,30 mi | $1,37 mi | | → |
| 65 | AI CompanionsAIC | | $0,0102 | −5,73% | −2,07% | $10,25 mi | $94.501 | | → |
| 66 | Simon's CatCAT | | $0,00000136 | −6,98% | −9,66% | $10,18 mi | $850.447 | | → |
| 67 | TutorialTUT | | $0,0115 | −9,86% | −21,8% | $9,53 mi | $1,79 mi | | → |
| 68 | Bone ShibaSwapBONE | | $0,0378 | −7,51% | −9,33% | $9,43 mi | $5,37 mi | | → |
| 69 | GRIFFAINGRIFFAIN | | $0,00905939 | −0,59% | −5,10% | $9,06 mi | $3,03 mi | | → |
| 70 | TestTST | | $0,00955 | −4,40% | −17,0% | $8,91 mi | $3,34 mi | | → |
| 71 | Kekius MaximusKEKIUS | | $0,00875847 | −4,74% | −23,8% | $8,76 mi | $8 | | → |
| 72 | wojakWOJAK | | $0,00000003 | −3,88% | −30,4% | $8,44 mi | $999.753 | | → |
| 73 | Ninja Squad TokenNST | | $0,9696 | −6,02% | −9,94% | $8,35 mi | $161.766 | | → |
| 74 | Act I The AI ProphecyACT | | $0,00849 | −6,19% | −5,30% | $8,05 mi | $8,51 mi | | → |
| 75 | EGL1EGL1 | | $0,00837682 | −1,90% | −2,38% | $7,97 mi | $1,79 mi | | → |
| 76 | Bertram The PomeranianBERT | | $0,00786297 | −4,91% | −8,89% | $7,68 mi | $707.984 | | → |
| 77 | 44 | | $0,00755418 | −11,0% | −11,3% | $7,55 mi | $877.375 | | → |
| 78 | PONKEPONKE | | $0,0132 | −3,26% | −10,2% | $7,32 mi | $4,94 mi | | → |
| 79 | DebtReliefBotDRB | | $0,00007304 | −5,01% | +11,3% | $7,30 mi | $304.468 | | → |
| 80 | VineVINE | | $0,0071792 | −13,8% | +40,7% | $7,18 mi | $12,43 mi | | → |
| 81 | Koma InuKOMA | | $0,0117 | −8,11% | −1,04% | $7,10 mi | $1,17 mi | | → |
| 82 | Just a chill guyCHILLGUY | | $0,0066468 | −5,32% | −12,7% | $6,65 mi | $5,42 mi | | → |
| 83 | BULLABULLA | | $0,0138 | +8,59% | −62,0% | $5,50 mi | $299.696 | | → |
| 84 | Coq InuCOQ | | $0,00000007 | −2,43% | −17,6% | $4,99 mi | $5,09 mi | | → |
| 85 | BelieveBELIEVE | | $0,00170077 | −14,1% | — | $2,18 mi | $1,16 mi | | → |
Siga-nos
Popular
Mercados
Ferramentas
Análises