DePIN: fiyatlar, piyasa değeri ve grafikler
Tüm DePIN tek sayfada: canlı fiyat, 24 saatlik değişim, piyasa değeri ve günde 10 $ ile sonuçlarıyla 45 varlık.
| # | Ad | | Fiyat | 24s | 7g | Piyasa değeri | Hacim (24s) | Son 7 gün | |
|---|
| 1 | BittensorTAO | | $181,50 | −2,00% | −12,5% | $2,12 Mr | $208,63 Mn | | → |
| 2 | RenderRENDER | | $1,24 | −6,34% | −16,7% | $685,35 Mn | $53,04 Mn | | → |
| 3 | FilecoinFIL | | $0,5024 | −9,82% | −26,6% | $427,67 Mn | $100,49 Mn | | → |
| 4 | GrassGRASS | | $0,3581 | −8,96% | −12,5% | $258,53 Mn | $23,08 Mn | | → |
| 5 | Zebec NetworkZBCN | | $0,00159052 | −3,36% | −11,0% | $159,05 Mn | $9,61 Mn | | → |
| 6 | Akash NetworkAKT | | $0,5072 | −2,44% | −2,18% | $152,20 Mn | $4,74 Mn | | → |
| 7 | JasmyCoinJASMY | | $0,00302 | −2,58% | −9,74% | $148,29 Mn | $6,51 Mn | | → |
| 8 | ArweaveAR | | $2,15 | −7,92% | −22,0% | $140,38 Mn | $13,04 Mn | | → |
| 9 | IOTAIOTA | | $0,0291 | −6,73% | −12,9% | $137,22 Mn | $5,88 Mn | | → |
| 10 | GeodnetGEOD | | $0,1809 | −10,0% | −16,6% | $136,29 Mn | $1,40 Mn | | → |
| 11 | Theta NetworkTHETA | | $0,1243 | −4,68% | −8,90% | $123,83 Mn | $5,70 Mn | | → |
| 12 | liumSN51 | | $22,36 | −4,07% | −9,21% | $113,55 Mn | $1,39 Mn | | → |
| 13 | Impossible Cloud Network TokenICNT | | $0,3470 | −18,5% | +34,0% | $87,80 Mn | $8,80 Mn | | → |
| 14 | GolemGLM | | $0,0858 | −3,70% | −9,87% | $85,96 Mn | $2,10 Mn | | → |
| 15 | HoloHOT | | $0,00034 | +7,94% | −8,86% | $59,65 Mn | $18,82 Mn | | → |
| 16 | peaqPEAQ | | $0,0205 | −2,05% | −14,6% | $53,76 Mn | $2,96 Mn | | → |
| 17 | AcurastACU | | $0,1090 | −0,43% | −11,6% | $49,30 Mn | $1,75 Mn | | → |
| 18 | LivepeerLPT | | $0,9840 | −5,02% | −14,4% | $48,84 Mn | $4,70 Mn | | → |
| 19 | Theta FuelTFUEL | | $0,00627 | −5,57% | −11,5% | $46,93 Mn | $553.633 | | → |
| 20 | io.netIO | | $0,0955 | −4,40% | −11,2% | $40,79 Mn | $7,87 Mn | | → |
| 21 | XYO NetworkXYO | | $0,0024079 | −4,14% | −10,1% | $33,54 Mn | $5,84 Mn | | → |
| 22 | XPIN NetworkXPIN | | $0,00070088 | −1,74% | +0,04% | $32,76 Mn | $1,00 Mn | | → |
| 23 | StorXSRX | | $0,0505 | −0,11% | −3,05% | $30,70 Mn | $611.925 | | → |
| 24 | SiacoinSC | | $0,000572 | +0,88% | −5,11% | $28,96 Mn | $8,24 Mn | | → |
| 25 | iExec RLCRLC | | $0,3026 | −5,94% | −16,3% | $26,29 Mn | $3,61 Mn | | → |
| 26 | PowerledgerPOWR | | $0,0385 | −4,47% | −17,1% | $22,20 Mn | $604.687 | | → |
| 27 | BlessBLESS | | $0,0120 | −5,11% | +33,1% | $21,95 Mn | $17,70 Mn | | → |
| 28 | IoTeXIOTX | | $0,002291 | −3,50% | −11,3% | $21,56 Mn | $1,26 Mn | | → |
| 29 | MVLMVL | | $0,00076949 | −3,52% | −9,54% | $21,39 Mn | $65.133 | | → |
| 30 | AukiAUKI | | $0,00392636 | −1,32% | −14,6% | $20,85 Mn | $47.892 | | → |
| 31 | SpacecoinSPACE | | $0,00307216 | −4,85% | +3,84% | $20,02 Mn | $1,76 Mn | | → |
| 32 | FluxFLUX | | $0,0454 | −7,16% | −6,67% | $19,18 Mn | $1,28 Mn | | → |
| 33 | JanctionJCT | | $0,00162838 | +1,20% | −18,5% | $18,72 Mn | $13,22 Mn | | → |
| 34 | ChiaXCH | | $0,9240 | −8,35% | −14,9% | $17,81 Mn | $819.082 | | → |
| 35 | NymNYM | | $0,0166 | −4,53% | −26,6% | $14,05 Mn | $1,20 Mn | | → |
| 36 | ao ComputerAO | | $2,19 | −12,7% | −26,5% | $13,42 Mn | $89.743 | | → |
| 37 | SilencioSLC | | $0,00037325 | −10,0% | +15,3% | $13,08 Mn | $257.901 | | → |
| 38 | TINATINA | | $0,00246352 | +5,25% | — | $12,32 Mn | $79.650 | | → |
| 39 | World Mobile TokenWMTX | | $0,0145 | −6,77% | −10,8% | $12,31 Mn | $126.107 | | → |
| 40 | StarpowerSTAR | | $0,0303 | −13,2% | −14,3% | $12,21 Mn | $1,63 Mn | | → |
| 41 | RadworksRAD | | $0,2070 | −1,90% | −5,01% | $12,19 Mn | $2,18 Mn | | → |
| 42 | ANyONe ProtocolANYONE | | $0,1035 | +1,39% | −7,12% | $9,98 Mn | $164.252 | | → |
| 43 | Lava NetworkLAVA | | $0,0146 | −3,12% | −9,02% | $9,42 Mn | $642.096 | | → |
| 44 | HivemapperHONEY | | $0,00114888 | −7,60% | −20,9% | $7,54 Mn | $80.116 | | → |
| 45 | Magic HashMHA | | $0,00826093 | +10,8% | — | $1,09 Mn | $1,90 Mn | | → |
Bizi takip et
Popüler
Piyasalar
Araçlar
Analiz