DePIN: harga, kapitalisasi pasar, dan grafik
Semua DePIN di satu halaman: 45 aset dengan harga langsung, perubahan 24 jam, kapitalisasi pasar, dan hasil $10 per hari.
| # | Nama | | Harga | 24j | 7h | Kapitalisasi | Volume (24j) | 7 hari terakhir | |
|---|
| 1 | BittensorTAO | | $181,50 | −2,00% | −12,5% | $2,12 M | $208,63 jt | | → |
| 2 | RenderRENDER | | $1,24 | −6,34% | −16,7% | $685,35 jt | $53,04 jt | | → |
| 3 | FilecoinFIL | | $0,5024 | −9,82% | −26,6% | $427,67 jt | $100,49 jt | | → |
| 4 | GrassGRASS | | $0,3581 | −8,96% | −12,5% | $258,53 jt | $23,08 jt | | → |
| 5 | Zebec NetworkZBCN | | $0,00159052 | −3,36% | −11,0% | $159,05 jt | $9,61 jt | | → |
| 6 | Akash NetworkAKT | | $0,5072 | −2,44% | −2,18% | $152,20 jt | $4,74 jt | | → |
| 7 | JasmyCoinJASMY | | $0,00302 | −2,58% | −9,74% | $148,29 jt | $6,51 jt | | → |
| 8 | ArweaveAR | | $2,15 | −7,92% | −22,0% | $140,38 jt | $13,04 jt | | → |
| 9 | IOTAIOTA | | $0,0291 | −6,73% | −12,9% | $137,22 jt | $5,88 jt | | → |
| 10 | GeodnetGEOD | | $0,1809 | −10,0% | −16,6% | $136,29 jt | $1,40 jt | | → |
| 11 | Theta NetworkTHETA | | $0,1243 | −4,68% | −8,90% | $123,83 jt | $5,70 jt | | → |
| 12 | liumSN51 | | $22,36 | −4,07% | −9,21% | $113,55 jt | $1,39 jt | | → |
| 13 | Impossible Cloud Network TokenICNT | | $0,3470 | −18,5% | +34,0% | $87,80 jt | $8,80 jt | | → |
| 14 | GolemGLM | | $0,0858 | −3,70% | −9,87% | $85,96 jt | $2,10 jt | | → |
| 15 | HoloHOT | | $0,00034 | +7,94% | −8,86% | $59,65 jt | $18,82 jt | | → |
| 16 | peaqPEAQ | | $0,0205 | −2,05% | −14,6% | $53,76 jt | $2,96 jt | | → |
| 17 | AcurastACU | | $0,1090 | −0,43% | −11,6% | $49,30 jt | $1,75 jt | | → |
| 18 | LivepeerLPT | | $0,9840 | −5,02% | −14,4% | $48,84 jt | $4,70 jt | | → |
| 19 | Theta FuelTFUEL | | $0,00627 | −5,57% | −11,5% | $46,93 jt | $553.633 | | → |
| 20 | io.netIO | | $0,0955 | −4,40% | −11,2% | $40,79 jt | $7,87 jt | | → |
| 21 | XYO NetworkXYO | | $0,0024079 | −4,14% | −10,1% | $33,54 jt | $5,84 jt | | → |
| 22 | XPIN NetworkXPIN | | $0,00070088 | −1,74% | +0,04% | $32,76 jt | $1,00 jt | | → |
| 23 | StorXSRX | | $0,0505 | −0,11% | −3,05% | $30,70 jt | $611.925 | | → |
| 24 | SiacoinSC | | $0,000572 | +0,88% | −5,11% | $28,96 jt | $8,24 jt | | → |
| 25 | iExec RLCRLC | | $0,3026 | −5,94% | −16,3% | $26,29 jt | $3,61 jt | | → |
| 26 | PowerledgerPOWR | | $0,0385 | −4,47% | −17,1% | $22,20 jt | $604.687 | | → |
| 27 | BlessBLESS | | $0,0120 | −5,11% | +33,1% | $21,95 jt | $17,70 jt | | → |
| 28 | IoTeXIOTX | | $0,002291 | −3,50% | −11,3% | $21,56 jt | $1,26 jt | | → |
| 29 | MVLMVL | | $0,00076949 | −3,52% | −9,54% | $21,39 jt | $65.133 | | → |
| 30 | AukiAUKI | | $0,00392636 | −1,32% | −14,6% | $20,85 jt | $47.892 | | → |
| 31 | SpacecoinSPACE | | $0,00307216 | −4,85% | +3,84% | $20,02 jt | $1,76 jt | | → |
| 32 | FluxFLUX | | $0,0454 | −7,16% | −6,67% | $19,18 jt | $1,28 jt | | → |
| 33 | JanctionJCT | | $0,00162838 | +1,20% | −18,5% | $18,72 jt | $13,22 jt | | → |
| 34 | ChiaXCH | | $0,9240 | −8,35% | −14,9% | $17,81 jt | $819.082 | | → |
| 35 | NymNYM | | $0,0166 | −4,53% | −26,6% | $14,05 jt | $1,20 jt | | → |
| 36 | ao ComputerAO | | $2,19 | −12,7% | −26,5% | $13,42 jt | $89.743 | | → |
| 37 | SilencioSLC | | $0,00037325 | −10,0% | +15,3% | $13,08 jt | $257.901 | | → |
| 38 | TINATINA | | $0,00246352 | +5,25% | — | $12,32 jt | $79.650 | | → |
| 39 | World Mobile TokenWMTX | | $0,0145 | −6,77% | −10,8% | $12,31 jt | $126.107 | | → |
| 40 | StarpowerSTAR | | $0,0303 | −13,2% | −14,3% | $12,21 jt | $1,63 jt | | → |
| 41 | RadworksRAD | | $0,2070 | −1,90% | −5,01% | $12,19 jt | $2,18 jt | | → |
| 42 | ANyONe ProtocolANYONE | | $0,1035 | +1,39% | −7,12% | $9,98 jt | $164.252 | | → |
| 43 | Lava NetworkLAVA | | $0,0146 | −3,12% | −9,02% | $9,42 jt | $642.096 | | → |
| 44 | HivemapperHONEY | | $0,00114888 | −7,60% | −20,9% | $7,54 jt | $80.116 | | → |
| 45 | Magic HashMHA | | $0,00826093 | +10,8% | — | $1,09 jt | $1,90 jt | | → |
Ikuti kami
Populer
Pasar
Alat
Analisis