Token DEX: harga, kapitalisasi pasar, dan grafik
Semua Token DEX di satu halaman: 43 aset dengan harga langsung, perubahan 24 jam, kapitalisasi pasar, dan hasil $10 per hari.
| # | Nama | | Harga | 24j | 7h | Kapitalisasi | Volume (24j) | 7 hari terakhir | |
|---|
| 1 | HyperliquidHYPE | | $59,54 | −6,01% | −14,2% | $14,11 M | $1,49 M | | → |
| 2 | UniswapUNI | | $4,50 | −5,44% | −18,3% | $2,72 M | $510,97 jt | | → |
| 3 | AsterASTER | | $0,4790 | −5,43% | −25,3% | $1,23 M | $123,20 jt | | → |
| 4 | Pump.funPUMP | | $0,002353 | −5,65% | −29,7% | $828,76 jt | $138,75 jt | | → |
| 5 | JupiterJUP | | $0,2132 | −6,66% | −17,9% | $707,70 jt | $69,22 jt | | → |
| 6 | PancakeSwapCAKE | | $1,44 | −7,75% | −14,2% | $477,16 jt | $52,81 jt | | → |
| 7 | Falcon FinanceFF | | $0,1011 | +0,00% | +9,54% | $356,84 jt | $4,36 jt | | → |
| 8 | RaydiumRAY | | $1,28 | −6,36% | −12,5% | $343,11 jt | $38,34 jt | | → |
| 9 | AeroAERO | | $0,3882 | −5,75% | −15,3% | $297,06 jt | $20,31 jt | | → |
| 10 | Curve DAOCRV | | $0,1699 | −10,2% | −24,5% | $269,04 jt | $54,25 jt | | → |
| 11 | GnosisGNO | | $88,45 | −10,8% | −7,37% | $233,21 jt | $1,08 jt | | → |
| 12 | PendlePENDLE | | $1,26 | −5,34% | −16,6% | $218,43 jt | $49,80 jt | | → |
| 13 | THORChainRUNE | | $0,4790 | −4,77% | −11,9% | $157,20 jt | $5,67 jt | | → |
| 14 | MeteoraMET | | $0,2274 | −9,80% | −18,4% | $128,40 jt | $13,98 jt | | → |
| 15 | o1.exchangeO | | $0,5859 | +5,73% | +16,5% | $93,74 jt | $3,24 jt | | → |
| 16 | 1INCH1INCH | | $0,0599 | −4,62% | −13,6% | $84,08 jt | $18,93 jt | | → |
| 17 | SynthetixSNX | | $0,1437 | −7,17% | −10,0% | $82,90 jt | $6,78 jt | | → |
| 18 | OrcaORCA | | $1,12 | +1,91% | −7,48% | $67,89 jt | $11,63 jt | | → |
| 19 | 0x ProtocolZRX | | $0,0739 | −3,40% | −12,2% | $62,46 jt | $5,38 jt | | → |
| 20 | dYdXDYDX | | $0,0679 | −9,61% | −18,7% | $57,27 jt | $5,90 jt | | → |
| 21 | CoW ProtocolCOW | | $0,0865 | −5,15% | −10,2% | $49,29 jt | $2,12 jt | | → |
| 22 | MomentumMMT | | $0,2275 | −6,07% | +109% | $46,38 jt | $43,60 jt | | → |
| 23 | DODODODO | | $0,0426 | +36,1% | +16,9% | $42,52 jt | $44,43 jt | | → |
| 24 | SushiSUSHI | | $0,1438 | −3,49% | −11,7% | $41,09 jt | $7,38 jt | | → |
| 25 | DeepBookDEEP | | $0,0113 | −6,96% | −16,3% | $28,15 jt | $4,99 jt | | → |
| 26 | VVS FinanceVVS | | $0,00000064 | −1,57% | −13,9% | $27,69 jt | $419.366 | | → |
| 27 | OsmosisOSMO | | $0,0316 | +6,76% | −2,10% | $21,88 jt | $8,02 jt | | → |
| 28 | APEXAPEX | | $0,1308 | −3,10% | −10,8% | $20,65 jt | $1,81 jt | | → |
| 29 | Bancor NetworkBNT | | $0,2078 | −4,33% | −13,2% | $20,04 jt | $1,63 jt | | → |
| 30 | Kyber Network CrystalKNC | | $0,0921 | −4,06% | −9,03% | $19,24 jt | $2,04 jt | | → |
| 31 | WOOWOO | | $0,0085 | −3,19% | −13,5% | $15,75 jt | $1,63 jt | | → |
| 32 | QIE BlockchainQIE | | $0,1648 | −0,07% | +6,68% | $14,82 jt | $12.650 | | → |
| 33 | Cetus ProtocolCETUS | | $0,0149 | −4,23% | −15,2% | $14,46 jt | $2,69 jt | | → |
| 34 | RHEARHEA | | $0,0257 | −10,1% | −27,5% | $10,67 jt | $894.388 | | → |
| 35 | ChintaiCHEX | | $0,00756935 | +0,58% | −20,1% | $9,45 jt | $115.446 | | → |
| 36 | DolomiteDOLO | | $0,0173 | −4,99% | −14,5% | $8,96 jt | $2,54 jt | | → |
| 37 | JOEJOE | | $0,0192 | −6,34% | −19,0% | $8,69 jt | $4,04 jt | | → |
| 38 | BasedBASED | | $0,0369 | −12,7% | −3,56% | $8,68 jt | $6,95 jt | | → |
| 39 | HumidiFiWET | | $0,0374 | −5,40% | −8,47% | $8,59 jt | $876.897 | | → |
| 40 | ROLLROLL | | $0,0536 | −0,19% | −9,07% | $8,31 jt | $129.330 | | → |
| 41 | MESSIERM87 | | $0,00000884 | −13,1% | −23,3% | $7,82 jt | $336.397 | | → |
| 42 | Clovis NetworkCLO | | $0,0280 | −3,49% | −14,2% | $7,11 jt | $1,62 jt | | → |
| 43 | SaucerSwapSAUCE | | $0,00758616 | −5,20% | −15,3% | $7,06 jt | $41.523 | | → |
Ikuti kami
Populer
Pasar
Alat
Analisis