Token bursa: harga, kapitalisasi pasar, dan grafik
Semua Token bursa di satu halaman: 55 aset dengan harga langsung, perubahan 24 jam, kapitalisasi pasar, dan hasil $10 per hari.
| # | Nama | | Harga | 24j | 7h | Kapitalisasi | Volume (24j) | 7 hari terakhir | |
|---|
| 1 | BNBBNB | | $531,30 | −6,35% | −14,3% | $69,70 M | $1,32 M | | → |
| 2 | HyperliquidHYPE | | $59,54 | −6,01% | −14,2% | $14,11 M | $1,49 M | | → |
| 3 | LEO TokenLEO | | $9,13 | −1,14% | −2,24% | $8,40 M | $906.010 | | → |
| 4 | WhiteBIT CoinWBT | | $56,17 | −5,45% | −14,4% | $6,66 M | $371,34 jt | | → |
| 5 | UniswapUNI | | $4,50 | −5,44% | −18,3% | $2,72 M | $510,97 jt | | → |
| 6 | CronosCRO | | $0,0403 | −1,04% | −13,1% | $2,09 M | $8,72 jt | | → |
| 7 | OKBOKB | | $77,74 | −3,96% | −15,0% | $1,63 M | $36,61 jt | | → |
| 8 | HTX DAOHTX | | $0,00000145 | −2,14% | −3,45% | $1,29 M | $117,63 jt | | → |
| 9 | AsterASTER | | $0,4790 | −5,43% | −25,3% | $1,23 M | $123,20 jt | | → |
| 10 | Pump.funPUMP | | $0,002353 | −5,65% | −29,7% | $828,76 jt | $138,75 jt | | → |
| 11 | KuCoinKCS | | $5,72 | −5,33% | −11,9% | $798,18 jt | $5,48 jt | | → |
| 12 | JupiterJUP | | $0,2132 | −6,66% | −17,9% | $707,70 jt | $69,22 jt | | → |
| 13 | GateGT | | $6,26 | −6,40% | −27,4% | $655,37 jt | $7,78 jt | | → |
| 14 | NEXONEXO | | $0,6180 | −0,96% | −9,37% | $616,49 jt | $7,08 jt | | → |
| 15 | PancakeSwapCAKE | | $1,44 | −7,75% | −14,2% | $477,16 jt | $52,81 jt | | → |
| 16 | Falcon FinanceFF | | $0,1011 | +0,00% | +9,54% | $356,84 jt | $4,36 jt | | → |
| 17 | RaydiumRAY | | $1,28 | −6,36% | −12,5% | $343,11 jt | $38,34 jt | | → |
| 18 | Curve DAOCRV | | $0,1699 | −10,2% | −24,5% | $269,04 jt | $54,25 jt | | → |
| 19 | GnosisGNO | | $88,45 | −10,8% | −7,37% | $233,21 jt | $1,08 jt | | → |
| 20 | PendlePENDLE | | $1,26 | −5,34% | −16,6% | $218,43 jt | $49,80 jt | | → |
| 21 | BackpackBP | | $0,7732 | −8,05% | −5,73% | $193,29 jt | $7,38 jt | | → |
| 22 | BTSE TokenBTSE | | $1,15 | +1,90% | −0,09% | $186,33 jt | $1,22 jt | | → |
| 23 | THORChainRUNE | | $0,4790 | −4,77% | −11,9% | $157,20 jt | $5,67 jt | | → |
| 24 | MXMX | | $1,41 | −0,09% | −0,15% | $129,37 jt | $6,48 jt | | → |
| 25 | MeteoraMET | | $0,2274 | −9,80% | −18,4% | $128,40 jt | $13,98 jt | | → |
| 26 | 1INCH1INCH | | $0,0599 | −4,62% | −13,6% | $84,08 jt | $18,93 jt | | → |
| 27 | SynthetixSNX | | $0,1437 | −7,17% | −10,0% | $82,90 jt | $6,78 jt | | → |
| 28 | OrcaORCA | | $1,12 | +1,91% | −7,48% | $67,89 jt | $11,63 jt | | → |
| 29 | 0x ProtocolZRX | | $0,0739 | −3,40% | −12,2% | $62,46 jt | $5,38 jt | | → |
| 30 | dYdXDYDX | | $0,0679 | −9,61% | −18,7% | $57,27 jt | $5,90 jt | | → |
| 31 | ArkhamARKM | | $0,0759 | −6,30% | −17,9% | $55,25 jt | $7,19 jt | | → |
| 32 | CoW ProtocolCOW | | $0,0865 | −5,15% | −10,2% | $49,29 jt | $2,12 jt | | → |
| 33 | MomentumMMT | | $0,2275 | −6,07% | +109% | $46,38 jt | $43,60 jt | | → |
| 34 | DODODODO | | $0,0426 | +36,1% | +16,9% | $42,52 jt | $44,43 jt | | → |
| 35 | SushiSUSHI | | $0,1438 | −3,49% | −11,7% | $41,09 jt | $7,38 jt | | → |
| 36 | MBG By Multibank GroupMBG | | $0,1014 | −0,22% | +0,17% | $36,97 jt | $5,00 jt | | → |
| 37 | VVS FinanceVVS | | $0,00000064 | −1,57% | −13,9% | $27,69 jt | $419.366 | | → |
| 38 | HashKey Platform TokenHSK | | $0,0793 | −5,45% | −5,67% | $27,37 jt | $473.391 | | → |
| 39 | LCXLCX | | $0,0273 | −7,73% | −18,5% | $26,11 jt | $155.158 | | → |
| 40 | OsmosisOSMO | | $0,0316 | +6,76% | −2,10% | $21,88 jt | $8,02 jt | | → |
| 41 | APEXAPEX | | $0,1308 | −3,10% | −10,8% | $20,65 jt | $1,81 jt | | → |
| 42 | XT.comXT | | $3,39 | −4,67% | −13,1% | $20,50 jt | $18,73 jt | | → |
| 43 | Bancor NetworkBNT | | $0,2078 | −4,33% | −13,2% | $20,04 jt | $1,63 jt | | → |
| 44 | Kyber Network CrystalKNC | | $0,0921 | −4,06% | −9,03% | $19,24 jt | $2,04 jt | | → |
| 45 | WOOWOO | | $0,0085 | −3,19% | −13,5% | $15,75 jt | $1,63 jt | | → |
| 46 | Cetus ProtocolCETUS | | $0,0149 | −4,23% | −15,2% | $14,46 jt | $2,69 jt | | → |
| 47 | HuobiHT | | $0,1091 | −7,82% | −7,59% | $11,94 jt | $2.237 | | → |
| 48 | RHEARHEA | | $0,0257 | −10,1% | −27,5% | $10,67 jt | $894.388 | | → |
| 49 | ChintaiCHEX | | $0,00756935 | +0,58% | −20,1% | $9,45 jt | $115.446 | | → |
| 50 | DolomiteDOLO | | $0,0173 | −4,99% | −14,5% | $8,96 jt | $2,54 jt | | → |
| 51 | JOEJOE | | $0,0192 | −6,34% | −19,0% | $8,69 jt | $4,04 jt | | → |
| 52 | RujiraRUJI | | $0,0962 | −5,74% | −8,58% | $7,17 jt | $2.277 | | → |
| 53 | Clovis NetworkCLO | | $0,0280 | −3,49% | −14,2% | $7,11 jt | $1,62 jt | | → |
| 54 | SaucerSwapSAUCE | | $0,00758616 | −5,20% | −15,3% | $7,06 jt | $41.523 | | → |
| 55 | FTXFTT | | $0,2069 | +4,81% | — | — | $2,50 jt | | → |
Ikuti kami
Populer
Pasar
Alat
Analisis