Portfolio ni Dan Loeb
Nag-ulat ang Third Point ng 38 stock na nagkakahalaga ng $4.54 B noong Q3 2026. Pinakamalalaki: META 10.5%, UNM 9.66%, NVDA 7.54%.
Portfolio$4.54 B
Mga stock38
QuarterQ3 2026
Top 1061.6%
Top 10 posisyon — 61.6% ng portfolio
| # | Stock | Bigat | Portfolio | Pagbabago sa quarter |
|---|---|---|---|---|
| 1 | MetaMETA | 10.5% | $474.99 M | bago |
| 2 | UNUnum GroupUNM | 9.66% | $438.65 M | bago |
| 3 | NvidiaNVDA | 7.54% | $342.57 M | bago |
| 4 | CRCrh Plc | 5.18% | $235.15 M | +29.4% |
| 5 | 5.15% | $233.83 M | +24.3% | |
| 6 | MicrosoftMSFT | 5.08% | $230.81 M | bago |
| 7 | FLFlex Ltd | 4.84% | $219.98 M | +94.2% |
| 8 | 4.72% | $214.31 M | +34.5% | |
| 9 | 4.57% | $207.50 M | −2.56% | |
| 10 | 4.45% | $202.31 M | +5.29% | |
| 11 | 4.19% | $190.49 M | +72.2% | |
| 12 | TSMCTSM | 4.02% | $182.48 M | −13.0% |
| 13 | SPSpace Exploration Techn CorpSPCX | 3.26% | $147.91 M | +443% |
| 14 | TDTelephone & Data Sys IncTDS | 3.21% | $145.86 M | −31.5% |
| 15 | FWLiberty Media Corp DelFWONK | 2.97% | $134.90 M | bago |
| 16 | 2.97% | $134.76 M | +209% | |
| 17 | 2.48% | $112.57 M | bago | |
| 18 | SGSomnigroup International IncSGI | 2.46% | $111.80 M | −30.0% |
| 19 | 2.40% | $108.86 M | bago | |
| 20 | 2.38% | $107.88 M | +74.1% | |
| 21 | HUHut 8 CorpHUT | 2.32% | $105.43 M | −6.88% |
| 22 | 1.33% | $60.21 M | −82.9% | |
| 23 | ALAlphabet Inc | 1.19% | $53.99 M | −15.4% |
| 24 | 0.95% | $43.31 M | −29.9% | |
| 25 | SRStrata Critical Medical IncSRTA | 0.56% | $25.55 M | — |
| 26 | RIRiot Platforms IncRIOT | 0.41% | $18.58 M | bago |
| 27 | ECEchostar Corp | 0.31% | $14.00 M | bago |
| 28 | ALAlphabet Inc | 0.21% | $9.70 M | — |
| 29 | APApplied Digital Corp | 0.21% | $9.29 M | bago |
| 30 | 0.20% | $8.94 M | bago | |
| 31 | AUAurora Innovation IncAUR | 0.13% | $5.72 M | — |
| 32 | SPArs Pharmaceuticals IncSPRY | 0.10% | $4.31 M | — |
| 33 | HTHertz Global Hldgs IncHTZWW | 0.06% | $2.90 M | −16.1% |
| 34 | BLBausch Plus Lomb CorpBLCO | 0.03% | $1.45 M | — |
| 35 | FLFlyexclusive IncFLYX | 0.03% | $1.25 M | — |
| 36 | WOWolfspeed IncWOLF | 0.01% | $281,300 | — |
| 37 | AUAurora Innovation Inc | 0.00% | $56,885 | — |
| 38 | FLFlyexclusive IncFLYX/WS | 0.00% | $55,051 | — |
Naibenta lahat
| WAWarner Bros Discovery Inc | $533.20 M |
| AmazonAMZN | $417.10 M |
| $188.75 M | |
| $132.62 M | |
| $105.23 M | |
| $102.86 M | |
| $95.20 M | |
| TTTtm Technologies IncTTMI | $94.45 M |
| ASAsml Hldg Nv | $59.61 M |
| $48.16 M | |
| RIRiot Platforms Inc | $7.03 M |
| COCore Scientific Inc NewCORZ | $1.38 M |
| ERErock IncEROC | $1.20 M |
| APApplied Digital CorpAPLD | $820,600 |
| LILithium Argentina Ag | $611,750 |
Ang 13F ay nagpapakita lamang ng US-listed na stock at ETF, long positions lang, hanggang 45 araw matapos ang quarter. Hindi ito payo sa pamumuhunan. Pinagmulan: SEC EDGAR, 13F-HR na isinampa noong 2026-11-16. SEC ↗