Portofolio Dan Loeb
Third Point melaporkan 38 saham senilai $4,54 M per Q3 2026. Posisi terbesar: META 10,5%, UNM 9,66%, NVDA 7,54%.
Portofolio$4,54 M
Saham38
KuartalQ3 2026
Top 1061,6%
10 posisi teratas — 61,6% portofolio
| # | Saham | Bobot | Portofolio | Perubahan kuartal |
|---|---|---|---|---|
| 1 | MetaMETA | 10,5% | $474,99 jt | baru |
| 2 | UNUnum GroupUNM | 9,66% | $438,65 jt | baru |
| 3 | NvidiaNVDA | 7,54% | $342,57 jt | baru |
| 4 | CRCrh Plc | 5,18% | $235,15 jt | +29,4% |
| 5 | 5,15% | $233,83 jt | +24,3% | |
| 6 | MicrosoftMSFT | 5,08% | $230,81 jt | baru |
| 7 | FLFlex Ltd | 4,84% | $219,98 jt | +94,2% |
| 8 | 4,72% | $214,31 jt | +34,5% | |
| 9 | 4,57% | $207,50 jt | −2,56% | |
| 10 | 4,45% | $202,31 jt | +5,29% | |
| 11 | 4,19% | $190,49 jt | +72,2% | |
| 12 | TSMCTSM | 4,02% | $182,48 jt | −13,0% |
| 13 | SPSpace Exploration Techn CorpSPCX | 3,26% | $147,91 jt | +443% |
| 14 | TDTelephone & Data Sys IncTDS | 3,21% | $145,86 jt | −31,5% |
| 15 | FWLiberty Media Corp DelFWONK | 2,97% | $134,90 jt | baru |
| 16 | 2,97% | $134,76 jt | +209% | |
| 17 | 2,48% | $112,57 jt | baru | |
| 18 | SGSomnigroup International IncSGI | 2,46% | $111,80 jt | −30,0% |
| 19 | 2,40% | $108,86 jt | baru | |
| 20 | 2,38% | $107,88 jt | +74,1% | |
| 21 | HUHut 8 CorpHUT | 2,32% | $105,43 jt | −6,88% |
| 22 | 1,33% | $60,21 jt | −82,9% | |
| 23 | ALAlphabet Inc | 1,19% | $53,99 jt | −15,4% |
| 24 | 0,95% | $43,31 jt | −29,9% | |
| 25 | SRStrata Critical Medical IncSRTA | 0,56% | $25,55 jt | — |
| 26 | RIRiot Platforms IncRIOT | 0,41% | $18,58 jt | baru |
| 27 | ECEchostar Corp | 0,31% | $14,00 jt | baru |
| 28 | ALAlphabet Inc | 0,21% | $9,70 jt | — |
| 29 | APApplied Digital Corp | 0,21% | $9,29 jt | baru |
| 30 | 0,20% | $8,94 jt | baru | |
| 31 | AUAurora Innovation IncAUR | 0,13% | $5,72 jt | — |
| 32 | SPArs Pharmaceuticals IncSPRY | 0,10% | $4,31 jt | — |
| 33 | HTHertz Global Hldgs IncHTZWW | 0,06% | $2,90 jt | −16,1% |
| 34 | BLBausch Plus Lomb CorpBLCO | 0,03% | $1,45 jt | — |
| 35 | FLFlyexclusive IncFLYX | 0,03% | $1,25 jt | — |
| 36 | WOWolfspeed IncWOLF | 0,01% | $281.300 | — |
| 37 | AUAurora Innovation Inc | 0,00% | $56.885 | — |
| 38 | FLFlyexclusive IncFLYX/WS | 0,00% | $55.051 | — |
Dijual habis
| WAWarner Bros Discovery Inc | $533,20 jt |
| AmazonAMZN | $417,10 jt |
| $188,75 jt | |
| $132,62 jt | |
| $105,23 jt | |
| $102,86 jt | |
| $95,20 jt | |
| TTTtm Technologies IncTTMI | $94,45 jt |
| ASAsml Hldg Nv | $59,61 jt |
| $48,16 jt | |
| RIRiot Platforms Inc | $7,03 jt |
| COCore Scientific Inc NewCORZ | $1,38 jt |
| ERErock IncEROC | $1,20 jt |
| APApplied Digital CorpAPLD | $820.600 |
| LILithium Argentina Ag | $611.750 |
Laporan 13F hanya menunjukkan saham dan ETF yang tercatat di AS, hanya posisi beli, hingga 45 hari setelah kuartal. Bukan saran investasi. Sumber: SEC EDGAR, 13F-HR tanggal 2026-11-16. SEC ↗