Vodafone market cap
As of November 2026, Vodafone (VOD) has a market capitalization of $337.64 M, which makes it #1378 among the world’s largest public companies. Over the past year its value changed by +15.0%.
Market cap$337.64 M
World rank#1378
1 year+15.0%
Share price$1.44
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $337.64 M | +7.65% |
| 2025 | $313.63 M | +55.4% |
| 2024 | $201.77 M | −1.81% |
| 2023 | $205.48 M | −14.2% |
| 2022 | $239.51 M | −32.7% |
| 2021 | $355.84 M | −8.02% |
| 2020 | $386.88 M | −14.3% |
| 2019 | $451.38 M | −0.79% |
| 2018 | $454.98 M | −38.9% |
| 2017 | $744.05 M | +28.9% |
| 2016 | $577.37 M | −24.7% |
| 2015 | $766.33 M | −5.48% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.