Takeda market cap
As of November 2026, Takeda (4502) has a market capitalization of $69.50 B, which makes it #299 among the world’s largest public companies. Over the past year its value changed by +57.0%.
Market cap$69.50 B
World rank#299
1 year+57.0%
Share price$43.84
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $69.50 B | +46.5% |
| 2025 | $47.43 B | +21.4% |
| 2024 | $39.09 B | −3.10% |
| 2023 | $40.34 B | −4.52% |
| 2022 | $42.25 B | +20.9% |
| 2021 | $34.95 B | −21.6% |
| 2020 | $44.57 B | −3.85% |
| 2019 | $46.36 B | +23.7% |
| 2018 | $37.49 B | −38.8% |
| 2017 | $61.22 B | +41.8% |
| 2016 | $43.18 B | −14.9% |
| 2015 | $50.75 B | +24.2% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.