Sony Group market cap
As of November 2026, Sony Group (6758) has a market capitalization of $159.25 B, which makes it #114 among the world’s largest public companies. Over the past year its value changed by −6.86%.
Market cap$159.25 B
World rank#114
1 year−6.86%
Share price$27.11
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $159.25 B | +6.08% |
| 2025 | $150.13 B | +20.6% |
| 2024 | $124.53 B | +13.6% |
| 2023 | $109.61 B | +25.1% |
| 2022 | $87.63 B | −38.8% |
| 2021 | $143.11 B | +26.8% |
| 2020 | $112.91 B | +47.7% |
| 2019 | $76.43 B | +41.9% |
| 2018 | $53.88 B | +7.56% |
| 2017 | $50.09 B | +61.9% |
| 2016 | $30.93 B | +13.1% |
| 2015 | $27.34 B | +20.8% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.