Recruit market cap
As of November 2026, Recruit (6098) has a market capitalization of $154.69 B, which makes it #117 among the world’s largest public companies. Over the past year its value changed by +107%.
Market cap$154.69 B
World rank#117
1 year+107%
Share price$105.84
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $154.69 B | +87.3% |
| 2025 | $82.61 B | −20.1% |
| 2024 | $103.38 B | +68.4% |
| 2023 | $61.39 B | +33.4% |
| 2022 | $46.00 B | −47.2% |
| 2021 | $87.10 B | +45.1% |
| 2020 | $60.02 B | +12.1% |
| 2019 | $53.55 B | +57.5% |
| 2018 | $34.01 B | −2.09% |
| 2017 | $34.73 B | +88.8% |
| 2016 | $18.40 B | +37.7% |
| 2015 | $13.36 B | +3.92% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.