Power Grid market cap
As of November 2026, Power Grid (POWERGRID) has a market capitalization of $25.81 B, which makes it #665 among the world’s largest public companies. Over the past year its value changed by −2.14%.
Market cap$25.81 B
World rank#665
1 year−2.14%
Share price$2.88
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $25.81 B | +0.31% |
| 2025 | $25.73 B | −15.4% |
| 2024 | $30.40 B | +29.8% |
| 2023 | $23.41 B | +58.3% |
| 2022 | $14.79 B | −0.05% |
| 2021 | $14.80 B | +51.3% |
| 2020 | $9.78 B | +5.89% |
| 2019 | $9.24 B | −2.04% |
| 2018 | $9.43 B | −6.99% |
| 2017 | $10.14 B | +18.6% |
| 2016 | $8.54 B | +28.9% |
| 2015 | $6.63 B | −0.97% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-18. Not investment advice.