MW
Mobile World market cap
As of November 2026, Mobile World (MWG) has a market capitalization of $4.11 B, which makes it #1268 among the world’s largest public companies. Over the past year its value changed by −5.25%.
Market cap$4.11 B
World rank#1268
1 year−5.25%
Share price$2.79
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $4.11 B | −14.8% |
| 2025 | $4.83 B | +42.8% |
| 2024 | $3.38 B | +36.7% |
| 2023 | $2.47 B | −1.91% |
| 2022 | $2.52 B | −38.7% |
| 2021 | $4.12 B | +74.7% |
| 2020 | $2.36 B | +6.14% |
| 2019 | $2.22 B | +34.4% |
| 2018 | $1.65 B | −14.0% |
| 2017 | $1.92 B | — |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-20. Not investment advice.