Midea Group market cap
As of November 2026, Midea Group (000333) has a market capitalization of $108.33 B, which makes it #182 among the world’s largest public companies. Over the past year its value changed by +32.3%.
Market cap$108.33 B
World rank#182
1 year+32.3%
Share price$14.21
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $108.33 B | +33.7% |
| 2025 | $81.04 B | +14.4% |
| 2024 | $70.85 B | +39.3% |
| 2023 | $50.88 B | +8.18% |
| 2022 | $47.03 B | −33.1% |
| 2021 | $70.27 B | −21.7% |
| 2020 | $89.73 B | +85.9% |
| 2019 | $48.26 B | +59.7% |
| 2018 | $30.22 B | −35.6% |
| 2017 | $46.95 B | +116% |
| 2016 | $21.72 B | +24.7% |
| 2015 | $17.42 B | +17.4% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.