MongoDB market cap
As of November 2026, MongoDB (MDB) has a market capitalization of $23.93 B, which makes it #698 among the world’s largest public companies. Over the past year its value changed by −10.6%.
Market cap$23.93 B
World rank#698
1 year−10.6%
Share price$297.01
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $23.93 B | −29.2% |
| 2025 | $33.81 B | +80.3% |
| 2024 | $18.75 B | −43.1% |
| 2023 | $32.94 B | +108% |
| 2022 | $15.86 B | −62.8% |
| 2021 | $42.64 B | +47.4% |
| 2020 | $28.92 B | +173% |
| 2019 | $10.60 B | +57.2% |
| 2018 | $6.75 B | +182% |
| 2017 | $2.39 B | — |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-20. Not investment advice.