Indofood market cap
As of November 2026, Indofood (INDF) has a market capitalization of $3.46 B, which makes it #1296 among the world’s largest public companies. Over the past year its value changed by −7.17%.
Market cap$3.46 B
World rank#1296
1 year−7.17%
Share price$0.3929
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $3.46 B | +1.16% |
| 2025 | $3.42 B | −12.3% |
| 2024 | $3.90 B | +19.3% |
| 2023 | $3.27 B | +0.11% |
| 2022 | $3.27 B | +2.09% |
| 2021 | $3.20 B | −6.58% |
| 2020 | $3.43 B | −9.27% |
| 2019 | $3.78 B | +14.0% |
| 2018 | $3.31 B | −5.29% |
| 2017 | $3.50 B | — |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-20. Not investment advice.