HubSpot market cap
As of November 2026, HubSpot (HUBS) has a market capitalization of $10.02 B, which makes it #1021 among the world’s largest public companies. Over the past year its value changed by −47.7%.
Market cap$10.02 B
World rank#1021
1 year−47.7%
Share price$191.99
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $10.02 B | −52.2% |
| 2025 | $20.94 B | −42.4% |
| 2024 | $36.35 B | +20.0% |
| 2023 | $30.29 B | +101% |
| 2022 | $15.09 B | −56.1% |
| 2021 | $34.39 B | +66.3% |
| 2020 | $20.68 B | +150% |
| 2019 | $8.27 B | +26.1% |
| 2018 | $6.56 B | +42.2% |
| 2017 | $4.61 B | +88.1% |
| 2016 | $2.45 B | −16.5% |
| 2015 | $2.94 B | +67.5% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.