Honda market cap
As of November 2026, Honda (7267) has a market capitalization of $43.62 B, which makes it #455 among the world’s largest public companies. Over the past year its value changed by +13.4%.
Market cap$43.62 B
World rank#455
1 year+13.4%
Share price$10.92
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $43.62 B | +16.3% |
| 2025 | $37.51 B | +5.07% |
| 2024 | $35.70 B | −1.91% |
| 2023 | $36.40 B | +39.5% |
| 2022 | $26.08 B | −14.5% |
| 2021 | $30.52 B | +4.35% |
| 2020 | $29.25 B | +1.18% |
| 2019 | $28.91 B | +12.7% |
| 2018 | $25.65 B | −20.8% |
| 2017 | $32.39 B | +20.7% |
| 2016 | $26.83 B | −7.25% |
| 2015 | $28.93 B | +12.5% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.