GSK market cap
As of November 2026, GSK (GSK) has a market capitalization of $968.09 M, which makes it #1353 among the world’s largest public companies. Over the past year its value changed by +2.19%.
Market cap$968.09 M
World rank#1353
1 year+2.19%
Share price$24.22
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $968.09 M | −1.28% |
| 2025 | $980.65 M | +45.5% |
| 2024 | $674.10 M | −8.51% |
| 2023 | $736.84 M | +6.27% |
| 2022 | $693.36 M | −20.3% |
| 2021 | $870.42 M | +18.6% |
| 2020 | $733.67 M | −21.5% |
| 2019 | $935.07 M | +23.3% |
| 2018 | $758.27 M | +5.97% |
| 2017 | $715.57 M | −7.20% |
| 2016 | $771.13 M | −5.19% |
| 2015 | $813.33 M | −4.95% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-20. Not investment advice.