First Financial Bankshares market cap
As of November 2026, First Financial Bankshares (FFIN) has a market capitalization of $4.27 B, which makes it #1258 among the world’s largest public companies. Over the past year its value changed by −3.17%.
Market cap$4.27 B
World rank#1258
1 year−3.17%
Share price$29.48
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $4.27 B | +0.66% |
| 2025 | $4.24 B | −15.3% |
| 2024 | $5.01 B | +21.6% |
| 2023 | $4.12 B | −9.79% |
| 2022 | $4.57 B | −31.2% |
| 2021 | $6.64 B | +42.2% |
| 2020 | $4.67 B | +4.87% |
| 2019 | $4.45 B | +23.5% |
| 2018 | $3.60 B | +30.0% |
| 2017 | $2.77 B | +1.45% |
| 2016 | $2.73 B | +52.8% |
| 2015 | $1.79 B | +3.05% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.