FirstCash market cap
As of November 2026, FirstCash (FCFS) has a market capitalization of $7.39 B, which makes it #1126 among the world’s largest public companies. Over the past year its value changed by +7.61%.
Market cap$7.39 B
World rank#1126
1 year+7.61%
Share price$168.99
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $7.39 B | +6.95% |
| 2025 | $6.91 B | +55.7% |
| 2024 | $4.44 B | −3.20% |
| 2023 | $4.58 B | +26.5% |
| 2022 | $3.62 B | +18.0% |
| 2021 | $3.07 B | +8.47% |
| 2020 | $2.83 B | −11.7% |
| 2019 | $3.21 B | +12.7% |
| 2018 | $2.85 B | +8.48% |
| 2017 | $2.62 B | +45.6% |
| 2016 | $1.80 B | +27.1% |
| 2015 | $1.42 B | −32.8% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.