DHL Group market cap
As of November 2026, DHL Group (DHL) has a market capitalization of $70.22 B, which makes it #296 among the world’s largest public companies. Over the past year its value changed by +28.7%.
Market cap$70.22 B
World rank#296
1 year+28.7%
Share price$64.12
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $70.22 B | +21.9% |
| 2025 | $57.62 B | +63.4% |
| 2024 | $35.25 B | −25.4% |
| 2023 | $47.23 B | +37.3% |
| 2022 | $34.40 B | −38.3% |
| 2021 | $55.73 B | +32.0% |
| 2020 | $42.22 B | +34.7% |
| 2019 | $31.35 B | +45.1% |
| 2018 | $21.61 B | −40.9% |
| 2017 | $36.55 B | +49.9% |
| 2016 | $24.37 B | +19.5% |
| 2015 | $20.39 B | −11.1% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-20. Not investment advice.