Daikin market cap
As of November 2026, Daikin (6367) has a market capitalization of $41.69 B, which makes it #472 among the world’s largest public companies. Over the past year its value changed by +16.9%.
Market cap$41.69 B
World rank#472
1 year+16.9%
Share price$149.41
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $41.69 B | +18.2% |
| 2025 | $35.26 B | +9.97% |
| 2024 | $32.06 B | −25.9% |
| 2023 | $43.27 B | +6.97% |
| 2022 | $40.45 B | −31.4% |
| 2021 | $58.99 B | +2.75% |
| 2020 | $57.41 B | +58.2% |
| 2019 | $36.29 B | +35.6% |
| 2018 | $26.77 B | −9.45% |
| 2017 | $29.56 B | +30.4% |
| 2016 | $22.67 B | +26.0% |
| 2015 | $17.98 B | +14.8% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.