Bangkok Bank market cap
As of November 2026, Bangkok Bank (BBL) has a market capitalization of $10.23 B, which makes it #1018 among the world’s largest public companies. Over the past year its value changed by +15.3%.
Market cap$10.23 B
World rank#1018
1 year+15.3%
Share price$5.35
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $10.23 B | +5.39% |
| 2025 | $9.71 B | +29.4% |
| 2024 | $7.51 B | +1.89% |
| 2023 | $7.37 B | +9.98% |
| 2022 | $6.70 B | +20.9% |
| 2021 | $5.54 B | −5.27% |
| 2020 | $5.85 B | −22.6% |
| 2019 | $7.55 B | −11.5% |
| 2018 | $8.53 B | +1.67% |
| 2017 | $8.39 B | +47.3% |
| 2016 | $5.70 B | +8.75% |
| 2015 | $5.24 B | −25.1% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.