ASUR market cap
As of November 2026, ASUR (ASURB) has a market capitalization of $7.76 B, which makes it #1112 among the world’s largest public companies. Over the past year its value changed by −9.84%.
Market cap$7.76 B
World rank#1112
1 year−9.84%
Share price$25.84
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $7.76 B | −15.6% |
| 2025 | $9.20 B | +41.5% |
| 2024 | $6.50 B | −8.36% |
| 2023 | $7.09 B | +32.0% |
| 2022 | $5.38 B | +18.0% |
| 2021 | $4.55 B | +27.6% |
| 2020 | $3.57 B | −11.6% |
| 2019 | $4.04 B | +28.3% |
| 2018 | $3.15 B | −15.5% |
| 2017 | $3.72 B | +28.6% |
| 2016 | $2.90 B | +4.09% |
| 2015 | $2.78 B | +9.05% |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.