AppFolio market cap
As of November 2026, AppFolio (APPF) has a market capitalization of $7.43 B, which makes it #1124 among the world’s largest public companies. Over the past year its value changed by −10.5%.
Market cap$7.43 B
World rank#1124
1 year−10.5%
Share price$204.29
Market cap over time
By year
| Year | Value | Change |
|---|---|---|
| 2026 | $7.43 B | −12.2% |
| 2025 | $8.47 B | −5.70% |
| 2024 | $8.98 B | +42.4% |
| 2023 | $6.30 B | +64.4% |
| 2022 | $3.83 B | −13.0% |
| 2021 | $4.40 B | −32.8% |
| 2020 | $6.55 B | +63.7% |
| 2019 | $4.00 B | +85.7% |
| 2018 | $2.15 B | +42.7% |
| 2017 | $1.51 B | +74.0% |
| 2016 | $867.81 M | +63.4% |
| 2015 | $531.24 M | — |
Market cap history is an estimate: monthly closing price × today’s share count, in US dollars at today’s exchange rate. Data: company filings via Yahoo Finance, updated 2026-11-19. Not investment advice.