Sushi (SUSHI): price, chart and what’s happening
Sushi price today is $0.1438, −3.49% in 24 hours and −11.7% over 7 days. Market cap: $41.09 M (#437 among cryptocurrencies), 24h trading volume: $7.38 M.
Where Sushi trades: exchanges and pairs
| # | Exchange | Pair | Price | 24h volume |
|---|---|---|---|---|
| 1 | SUSHI/USDT | $0.15 | $514,416 | |
| 2 | SUSHI/USDT | $0.15 | $222,063 | |
| 3 | SUSHI/USDT | $0.15 | $221,777 | |
| 4 | SUSHI/USDT | $0.15 | $219,302 | |
| 5 | SUSHI/USDT | $0.15 | $202,622 | |
| 6 | SUSHI/USDT | $0.15 | $199,413 | |
| 7 | SUSHI/USDT | $0.15 | $175,347 | |
| 8 | SUSHI/USDT | $0.15 | $93,015 | |
| 9 | SUSHI/USDT | $0.15 | $83,226 | |
| 10 | SUSHI/USDT | $0.15 | $72,160 | |
| 11 | SUSHI/USDT | $0.15 | $67,906 | |
| 12 | SUSHI/USDT | $0.15 | $66,190 | |
| 13 | SUSHI/USDT | $0.15 | $58,574 | |
| 14 | SUSHI/USDC | $0.15 | $55,141 | |
| 15 | SUSHI/USDT | $0.15 | $54,329 | |
| 16 | SUSHI/USDT | $0.15 | $52,573 | |
| 17 | SUSHI/USDT | $0.15 | $50,674 | |
| 18 | SUSHI/USDT | $0.15 | $49,235 | |
| 19 | SUSHI/USDT | $0.15 | $47,070 | |
| 20 | SUSHI/USDC | $0.15 | $21,181 | |
| 21 | SUSHI/USDT | $0.15 | $18,988 | |
| 22 | SUSHI/USDT | $0.15 | $13,617 | |
| 23 | SUSHI/USDT | $0.15 | $174,358 | |
| 24 | CCoinUp.io | SUSHI/USDT | $0.15 | $109,806 |
| 25 | SUSHI/USDT | $0.15 | $58,818 |
SUSHI markets across exchanges by 24h trading volume. Data: CoinGecko, 2026-11-20 14:56 UTC.
If you had bought $10 of Sushi every day since November 2021, you would have put in $18,260 and it would be worth $4,889 today (−73.2%). Change the amount, frequency or start date and compare with other assets.
About Sushi
SushiSwap is a decentralized, multi-chain DEX that allows users to swap a wide range of assets across 40+ blockchain networks. It is powered by the industry's most advanced swap and aggregation stack, providing access to superior liquidity and competitive pricing. SushiSwap also offers smart liquidity solutions for liquidity providers including Smart Pools and no-IL AMM. Sushi Labs, the development arm of Sushi DAO, continues to innovate by building a multi-DEX ecosystem with projects like Susa, Saru, and Wara with various blockchain networks. For more information, visit https://sushi.com/
Sushi (SUSHI): returns by month
Portfolio value over time
Technical analysis · SUSHI
News · SUSHI
$10 a day in Sushi: results by period
| Period | Invested | Now | Result |
|---|---|---|---|
| 1 year | $3,650 | $2,649 | −27.4% |
| 3 years | $10,960 | $3,982 | −63.7% |
| 5 years | $18,260 | $4,889 | −73.2% |
| Since Sep 2020 | $22,730 | $5,083 | −77.6% |
FAQ
How much would I have if I invested $10 a day in Sushi since November 2021?
You would have invested $18,260, and as of November 2026 it would be worth $4,889 (−73.2%). Based on monthly closing prices, before fees and taxes.
What would $1,000 invested in Sushi 5 years ago be worth today?
A one-time $1,000 investment in Sushi 5 years ago would be worth $18.07 today (−98.2%).
Which was better to buy daily over the last 5 years: Sushi or Bitcoin?
$10 a day over the last 5 years would have returned −73.2% for Sushi and +34.6% for Bitcoin. Past performance does not guarantee future results.
Is it worth buying Sushi (SUSHI) every day?
Historically, buying Sushi with $10 a day returned −27.4% over the last year and −73.2% over 5 years. Use the calculator above to test other amounts, weekly or monthly purchases and other start dates.
What is DCA (dollar-cost averaging)?
DCA means buying an asset for the same amount at regular intervals, whatever the price. You buy more when it is cheap and less when it is expensive, which smooths volatility and removes the need to time the market.
Similar assets: Cryptocurrency
| Name | Price | 24h |
|---|---|---|
| BitcoinBTC | $58,306.50 | −5.12% |
| EthereumETH | $1,653.55 | −4.68% |
| SolanaSOL | $68.99 | −2.89% |
| BNBBNB | $531.30 | −6.35% |
| XRPXRP | $0.9036 | −4.52% |
| DogecoinDOGE | $0.0539 | −4.72% |
| CardanoADA | $0.1408 | −4.09% |
| TRONTRX | $0.3032 | −1.08% |
| AvalancheAVAX | $6.47 | −4.99% |
| ChainlinkLINK | $8.47 | −3.02% |
</> Embed · Embed this calculator on your site
This Sushi (SUSHI) DCA calculator shows how much you would have made by investing in Sushi regularly — every day, week or month — instead of all at once. It is a free investment calculator for dollar-cost averaging into crypto, stocks and gold.