رموز التمويل اللامركزي: الأسعار والقيمة السوقية والرسوم البيانية
كل رموز التمويل اللامركزي في صفحة واحدة: 157 أصلًا بأسعار مباشرة وتغير 24 ساعة وقيمة سوقية ونتيجة 10 دولارات يوميًا.
| # | الاسم | | السعر | 24 س | 7 أيام | القيمة السوقية | الحجم (24 س) | آخر 7 أيام | |
|---|
| 1 | ChainlinkLINK | | $8.47 | −3.02% | −12.1% | $6.47 B | $361.80 M | | → |
| 2 | HyperliquidHYPE | | $59.54 | −6.01% | −14.2% | $14.11 B | $1.49 B | | → |
| 3 | UniswapUNI | | $4.50 | −5.44% | −18.3% | $2.72 B | $510.97 M | | → |
| 4 | RainRAIN | | $0.0035927 | +2.25% | −1.86% | $2.57 B | $9.50 M | | → |
| 5 | AaveAAVE | | $100.06 | −1.78% | −7.17% | $1.54 B | $236.50 M | | → |
| 6 | OndoONDO | | $0.2703 | −7.34% | −17.7% | $1.31 B | $127.52 M | | → |
| 7 | EthenaENA | | $0.0955 | −7.64% | −25.2% | $1.28 B | $353.38 M | | → |
| 8 | AsterASTER | | $0.4790 | −5.43% | −25.3% | $1.23 B | $123.20 M | | → |
| 9 | BitwayBTW | | $0.7506 | +21.0% | +14.1% | $1.13 B | $10.16 M | | → |
| 10 | JUSTJST | | $0.1394 | −6.03% | −4.66% | $1.12 B | $37.14 M | | → |
| 11 | MorphoMORPHO | | $1.56 | −1.39% | −19.3% | $1.10 B | $20.57 M | | → |
| 12 | SkySKY | | $0.0447 | +3.91% | −21.3% | $1.05 B | $29.79 M | | → |
| 13 | Pump.funPUMP | | $0.002353 | −5.65% | −29.7% | $828.76 M | $138.75 M | | → |
| 14 | JupiterJUP | | $0.2132 | −6.66% | −17.9% | $707.70 M | $69.22 M | | → |
| 15 | InjectiveINJ | | $6.07 | −4.48% | −23.4% | $607.32 M | $126.46 M | | → |
| 16 | PancakeSwapCAKE | | $1.44 | −7.75% | −14.2% | $477.16 M | $52.81 M | | → |
| 17 | Ether.fiETHFI | | $0.4371 | −6.14% | −21.6% | $434.93 M | $26.89 M | | → |
| 18 | Pyth NetworkPYTH | | $0.0466 | −7.54% | −23.2% | $365.34 M | $35.39 M | | → |
| 19 | Falcon FinanceFF | | $0.1011 | +0.00% | +9.54% | $356.84 M | $4.36 M | | → |
| 20 | RaydiumRAY | | $1.28 | −6.36% | −12.5% | $343.11 M | $38.34 M | | → |
| 21 | DeriveDRV | | $0.3200 | +32.2% | +21.5% | $339.91 M | $24.04 M | | → |
| 22 | AeroAERO | | $0.3882 | −5.75% | −15.3% | $297.06 M | $20.31 M | | → |
| 23 | Curve DAOCRV | | $0.1699 | −10.2% | −24.5% | $269.04 M | $54.25 M | | → |
| 24 | GnosisGNO | | $88.45 | −10.8% | −7.37% | $233.21 M | $1.08 M | | → |
| 25 | OlympusOHM | | $15.30 | −0.16% | −1.96% | $228.10 M | $248,438 | | → |
| 26 | SeiSEI | | $0.0338 | −8.53% | −17.3% | $226.52 M | $32.79 M | | → |
| 27 | Terra Luna ClassicLUNC | | $0.00004027 | −8.19% | +11.7% | $223.27 M | $15.83 M | | → |
| 28 | PendlePENDLE | | $1.26 | −5.34% | −16.6% | $218.43 M | $49.80 M | | → |
| 29 | Lido DAOLDO | | $0.2281 | −9.84% | −21.1% | $187.17 M | $26.35 M | | → |
| 30 | CompoundCOMP | | $16.92 | −3.09% | −11.2% | $168.65 M | $9.66 M | | → |
| 31 | Zebec NetworkZBCN | | $0.00159052 | −3.36% | −11.0% | $159.05 M | $9.61 M | | → |
| 32 | THORChainRUNE | | $0.4790 | −4.77% | −11.9% | $157.20 M | $5.67 M | | → |
| 33 | CapCAP | | $0.0939 | −2.05% | −14.0% | $146.52 M | $8.60 M | | → |
| 34 | KaminoKMNO | | $0.0229 | −7.36% | −24.6% | $137.70 M | $9.16 M | | → |
| 35 | IOTAIOTA | | $0.0291 | −6.73% | −12.9% | $137.22 M | $5.88 M | | → |
| 36 | FluidFLUID | | $1.63 | −5.41% | −14.3% | $136.45 M | $1.76 M | | → |
| 37 | MeteoraMET | | $0.2274 | −9.80% | −18.4% | $128.40 M | $13.98 M | | → |
| 38 | BedrockBR | | $0.4000 | −5.23% | −10.4% | $118.67 M | $3.32 M | | → |
| 39 | JitoJTO | | $0.2173 | −9.23% | −25.1% | $118.38 M | $13.84 M | | → |
| 40 | VisionVSN | | $0.0301 | −3.25% | −6.82% | $115.34 M | $1.97 M | | → |
| 41 | AnvilANVL | | $0.0012875 | −8.10% | −30.9% | $113.40 M | $77,549 | | → |
| 42 | AWE NetworkAWE | | $0.0541 | −3.13% | −9.30% | $104.95 M | $1.18 M | | → |
| 43 | Convex FinanceCVX | | $1.13 | −9.19% | −29.7% | $104.56 M | $9.49 M | | → |
| 44 | Maple FinanceSYRUP | | $0.0865 | −9.28% | −20.1% | $100.93 M | $6.79 M | | → |
| 45 | o1.exchangeO | | $0.5859 | +5.73% | +16.5% | $93.74 M | $3.24 M | | → |
| 46 | SoSoValueSOSO | | $0.2594 | −6.84% | −10.3% | $92.92 M | $4.42 M | | → |
| 47 | UltimaULTIMA | | $1,001.95 | −5.56% | +20.7% | $84.87 M | $6.30 M | | → |
| 48 | 1INCH1INCH | | $0.0599 | −4.62% | −13.6% | $84.08 M | $18.93 M | | → |
| 49 | SynthetixSNX | | $0.1437 | −7.17% | −10.0% | $82.90 M | $6.78 M | | → |
| 50 | Reserve RightsRSR | | $0.001237 | −0.64% | −13.6% | $77.00 M | $5.52 M | | → |
| 51 | GMXGMX | | $7.05 | +1.58% | −6.46% | $75.82 M | $3.75 M | | → |
| 52 | OrcaORCA | | $1.12 | +1.91% | −7.48% | $67.89 M | $11.63 M | | → |
| 53 | 0x ProtocolZRX | | $0.0739 | −3.40% | −12.2% | $62.46 M | $5.38 M | | → |
| 54 | dYdXDYDX | | $0.0679 | −9.61% | −18.7% | $57.27 M | $5.90 M | | → |
| 55 | yearn.financeYFI | | $1,597.00 | −3.79% | −9.50% | $57.14 M | $9.58 M | | → |
| 56 | NumeraireNMR | | $7.49 | −4.59% | −11.0% | $53.69 M | $7.64 M | | → |
| 57 | KinetiqKNTQ | | $0.1608 | −23.8% | −35.5% | $52.17 M | $186.97 M | | → |
| 58 | CoW ProtocolCOW | | $0.0865 | −5.15% | −10.2% | $49.29 M | $2.12 M | | → |
| 59 | MomentumMMT | | $0.2275 | −6.07% | +109% | $46.38 M | $43.60 M | | → |
| 60 | UnitasUP | | $0.2115 | +6.65% | +22.4% | $45.68 M | $6.42 M | | → |
| 61 | FOLKSFOLKS | | $2.47 | +4.06% | +9.76% | $45.23 M | $2.81 M | | → |
| 62 | AmpAMP | | $0.00048 | −5.14% | −18.4% | $42.95 M | $3.73 M | | → |
| 63 | DODODODO | | $0.0426 | +36.1% | +16.9% | $42.52 M | $44.43 M | | → |
| 64 | SparkSPK | | $0.0121 | −7.51% | −19.9% | $41.97 M | $3.67 M | | → |
| 65 | SushiSUSHI | | $0.1438 | −3.49% | −11.7% | $41.09 M | $7.38 M | | → |
| 66 | EVAA ProtocolEVAA | | $6.09 | +4.82% | +454% | $40.32 M | $38.06 M | | → |
| 67 | Threshold NetworkT | | $0.00356 | −4.04% | −16.2% | $39.64 M | $2.19 M | | → |
| 68 | BabylonBABY | | $0.00756 | −10.3% | −15.8% | $39.22 M | $4.43 M | | → |
| 69 | Magma FinanceMAGMA | | $0.2063 | −12.8% | −35.7% | $39.20 M | $4.35 M | | → |
| 70 | LombardBARD | | $0.0922 | −0.54% | −24.9% | $38.57 M | $13.54 M | | → |
| 71 | VeloVELO | | $0.00219362 | −12.7% | −26.9% | $38.53 M | $6.31 M | | → |
| 72 | DeXeDEXE | | $1.08 | −5.65% | −8.20% | $38.17 M | $5.90 M | | → |
| 73 | VenusXVS | | $2.12 | −6.56% | −13.3% | $35.79 M | $1.19 M | | → |
| 74 | Tellor TributesTRB | | $11.77 | −4.31% | −16.2% | $33.24 M | $8.08 M | | → |
| 75 | COINDEPOCOINDEPO | | $0.1166 | +0.05% | +1.06% | $31.97 M | $2.36 M | | → |
| 76 | OrbsORBS | | $0.00605851 | −3.13% | −13.6% | $30.44 M | $766,291 | | → |
| 77 | VelvetVELVET | | $0.0626 | −10.8% | +26.2% | $29.67 M | $2.10 M | | → |
| 78 | WorldAssetsINC | | $0.3156 | +0.29% | +27.0% | $28.40 M | $66,703 | | → |
| 79 | Lista DAOLISTA | | $0.0658 | −7.32% | −9.59% | $28.19 M | $2.98 M | | → |
| 80 | DeepBookDEEP | | $0.0113 | −6.96% | −16.3% | $28.15 M | $4.99 M | | → |
| 81 | BerachainBERA | | $0.0765 | −7.05% | −27.4% | $27.90 M | $6.15 M | | → |
| 82 | VVS FinanceVVS | | $0.00000064 | −1.57% | −13.9% | $27.69 M | $419,366 | | → |
| 83 | ChainflipFLIP | | $0.3174 | −33.4% | −24.1% | $27.32 M | $374,490 | | → |
| 84 | Api3API3 | | $0.1607 | −1.83% | −21.7% | $26.46 M | $6.37 M | | → |
| 85 | LCXLCX | | $0.0273 | −7.73% | −18.5% | $26.11 M | $155,158 | | → |
| 86 | Rocket PoolRPL | | $1.10 | −4.08% | −12.3% | $25.49 M | $901,978 | | → |
| 87 | SanctumSANC | | $0.0518 | −8.08% | −28.2% | $25.28 M | $513,796 | | → |
| 88 | BandBAND | | $0.1336 | −4.16% | −15.5% | $24.81 M | $1.57 M | | → |
| 89 | ConcreteCT | | $0.1301 | +4.43% | +19.0% | $24.72 M | $10.10 M | | → |
| 90 | VerantaAVNT | | $0.0603 | −8.22% | −21.8% | $23.90 M | $6.18 M | | → |
| 91 | SSV NetworkSSV | | $1.58 | −5.90% | −19.5% | $23.15 M | $3.78 M | | → |
| 92 | ETHGasGWEI | | $0.0109 | −15.0% | −33.6% | $22.06 M | $3.74 M | | → |
| 93 | UsualUSUAL | | $0.0110 | +5.95% | −1.53% | $21.93 M | $8.17 M | | → |
| 94 | OsmosisOSMO | | $0.0316 | +6.76% | −2.10% | $21.88 M | $8.02 M | | → |
| 95 | EverythingEV | | $0.00021792 | −0.90% | −5.24% | $21.76 M | $72,010 | | → |
| 96 | UMAUMA | | $0.2360 | −4.84% | −17.2% | $21.74 M | $2.22 M | | → |
| 97 | RenzoREZ | | $0.002333 | −10.0% | −24.3% | $21.53 M | $4.61 M | | → |
| 98 | APEXAPEX | | $0.1308 | −3.10% | −10.8% | $20.65 M | $1.81 M | | → |
| 99 | Bancor NetworkBNT | | $0.2078 | −4.33% | −13.2% | $20.04 M | $1.63 M | | → |
| 100 | Kyber Network CrystalKNC | | $0.0921 | −4.06% | −9.03% | $19.24 M | $2.04 M | | → |
| 101 | Pundi XPUNDIX | | $0.0699 | −5.16% | −8.17% | $18.01 M | $859,706 | | → |
| 102 | BounceAUCTION | | $2.40 | −5.67% | −12.9% | $17.75 M | $4.87 M | | → |
| 103 | HOMEHOME | | $0.00397 | −2.46% | −16.9% | $17.34 M | $3.21 M | | → |
| 104 | GRVT TokenGRVT | | $0.1513 | −6.15% | −16.2% | $17.30 M | $3.51 M | | → |
| 105 | Zest ProtocolZEST | | $0.1129 | +0.77% | −6.54% | $16.49 M | $1.74 M | | → |
| 106 | Block StreetBSB | | $0.0640 | −11.3% | −18.4% | $16.44 M | $5.19 M | | → |
| 107 | Keep NetworkKEEP | | $0.0170 | −4.70% | −17.0% | $16.38 M | $1,972 | | → |
| 108 | Yield BasisYB | | $0.0544 | +6.46% | +13.9% | $16.06 M | $16.37 M | | → |
| 109 | Tread.fiTREAD | | $1.00 | −2.75% | +10.5% | $16.01 M | $896,473 | | → |
| 110 | ZEROBASEZBT | | $0.0478 | −4.78% | −13.9% | $15.78 M | $2.00 M | | → |
| 111 | WOOWOO | | $0.0085 | −3.19% | −13.5% | $15.75 M | $1.63 M | | → |
| 112 | QIE BlockchainQIE | | $0.1648 | −0.07% | +6.68% | $14.82 M | $12,650 | | → |
| 113 | Huma FinanceHUMA | | $0.00856 | −9.13% | +14.7% | $14.72 M | $23.68 M | | → |
| 114 | Cetus ProtocolCETUS | | $0.0149 | −4.23% | −15.2% | $14.46 M | $2.69 M | | → |
| 115 | AevoAEVO | | $0.0155 | −4.55% | −11.4% | $14.41 M | $1.97 M | | → |
| 116 | Mey NetworkMEY | | $0.0406 | +0.63% | +2.05% | $14.39 M | $1.34 M | | → |
| 117 | Doppler FinanceXDP | | $0.0141 | −9.46% | −20.3% | $14.07 M | $13.20 M | | → |
| 118 | Origin TokenOGN | | $0.0186 | −4.22% | −10.2% | $13.92 M | $2.10 M | | → |
| 119 | DIADIA | | $0.1127 | −1.23% | −7.27% | $13.43 M | $866,346 | | → |
| 120 | LiquityLQTY | | $0.1297 | −1.89% | −14.9% | $12.82 M | $2.58 M | | → |
| 121 | KernelDAOKERNEL | | $0.0434 | −28.3% | +2.64% | $12.63 M | $55.94 M | | → |
| 122 | BonfidaFIDA | | $0.0125 | −2.41% | −13.8% | $12.40 M | $1.74 M | | → |
| 123 | BOB (Build on Bitcoin)BOB | | $0.00233121 | −16.5% | −29.7% | $11.14 M | $884,160 | | → |
| 124 | OrderlyORDER | | $0.0264 | −6.46% | −10.0% | $11.37 M | $3.39 M | | → |
| 125 | SynFuturesF | | $0.002085 | −2.84% | −4.86% | $10.98 M | $1.39 M | | → |
| 126 | BENQIQI | | $0.00151 | −5.27% | −8.71% | $10.87 M | $629,355 | | → |
| 127 | RHEARHEA | | $0.0257 | −10.1% | −27.5% | $10.67 M | $894,388 | | → |
| 128 | CapricornAPR | | $0.0258 | −9.47% | −29.5% | $10.36 M | $2.09 M | | → |
| 129 | SpellSPELL | | $0.0000595 | −4.03% | −10.2% | $10.22 M | $1.15 M | | → |
| 130 | MarinadeMNDE | | $0.0185 | −2.99% | −10.5% | $10.10 M | $135,511 | | → |
| 131 | KatanaKAT | | $0.00294 | −2.97% | −8.22% | $10.09 M | $5.29 M | | → |
| 132 | ChintaiCHEX | | $0.00756935 | +0.58% | −20.1% | $9.45 M | $115,446 | | → |
| 133 | Bone ShibaSwapBONE | | $0.0378 | −7.51% | −9.33% | $9.43 M | $5.37 M | | → |
| 134 | DolomiteDOLO | | $0.0173 | −4.99% | −14.5% | $8.96 M | $2.54 M | | → |
| 135 | Particle NetworkPARTI | | $0.0379 | +13.5% | +4.40% | $8.85 M | $17.22 M | | → |
| 136 | JOEJOE | | $0.0192 | −6.34% | −19.0% | $8.69 M | $4.04 M | | → |
| 137 | BasedBASED | | $0.0369 | −12.7% | −3.56% | $8.68 M | $6.95 M | | → |
| 138 | SolayerLAYER | | $0.0415 | −4.60% | −13.3% | $8.69 M | $8.52 M | | → |
| 139 | HumidiFiWET | | $0.0374 | −5.40% | −8.47% | $8.59 M | $876,897 | | → |
| 140 | Stargate FinanceSTG | | $0.1840 | +4.90% | −25.4% | $8.53 M | $7,189 | | → |
| 141 | Coin98C98 | | $0.00859 | −7.73% | −21.9% | $8.54 M | $8.59 M | | → |
| 142 | TradoorTRADOOR | | $0.5889 | −2.47% | +0.20% | $8.45 M | $2.32 M | | → |
| 143 | ROLLROLL | | $0.0536 | −0.19% | −9.07% | $8.31 M | $129,330 | | → |
| 144 | FogoFOGO | | $0.00153 | −8.93% | −19.4% | $8.24 M | $1.79 M | | → |
| 145 | SoilSOIL | | $0.1053 | −3.72% | +4.67% | $8.20 M | $39,295 | | → |
| 146 | StonkBrokerSTONKBROKER | | $0.00296846 | −12.8% | −29.1% | $8.06 M | $924,311 | | → |
| 147 | MESSIERM87 | | $0.00000884 | −13.1% | −23.3% | $7.82 M | $336,397 | | → |
| 148 | STBLSTBL | | $0.0156 | −9.84% | −24.9% | $7.79 M | $2.72 M | | → |
| 149 | MYX FinanceMYX | | $0.0325 | −13.1% | −28.0% | $7.65 M | $2.88 M | | → |
| 150 | RujiraRUJI | | $0.0962 | −5.74% | −8.58% | $7.17 M | $2,277 | | → |
| 151 | SolsticeSLX | | $0.0293 | −4.53% | −15.3% | $7.12 M | $3.61 M | | → |
| 152 | Clovis NetworkCLO | | $0.0280 | −3.49% | −14.2% | $7.11 M | $1.62 M | | → |
| 153 | SaucerSwapSAUCE | | $0.00758616 | −5.20% | −15.3% | $7.06 M | $41,523 | | → |
| 154 | SquidQUID | | $0.0430 | −6.96% | −11.3% | $6.16 M | $1.08 M | | → |
| 155 | TronBankTBK | | $0.0639 | +19.0% | −64.7% | $5.18 M | $207,447 | | → |
| 156 | Haedal ProtocolHAEDAL | | $0.0180 | −9.92% | −18.1% | $3.51 M | $1.57 M | | → |
| 157 | NominaNOM | | $0.001283 | +2.48% | — | $3.71 M | $2.57 M | | → |
تابعنا
الأكثر شيوعًا
الأسواق
الأدوات
تحليلات